ISO 8217:2005(F) fuel quality standard for RESIDUAL marine fuels.
| Parameter | Unit | Limit | RMA 30 |
RMB 30 |
RMD 80 |
RME 180 |
RMF 180 |
RMG 380 |
RMH 380 |
RMK 380 |
RMH 700 |
RMK 700 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Density at 15 °C | kg/m³ | Max | 960.0 | 975.0 | 980.0 | 991.0 | 991.0 | 1010.0 | 991.0 | 1010.0 | ||
| Viscosity at 50°C | mm²/s | Max | 30.0 | 80.0 | 180.0 | 380.0 | 700 | |||||
| Water | % V/V | Max | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||||
| Micro Carbon Residue | % m/m | Max | 10 | 14 | 15 | 20 | 18 | 22 | 22 | |||
| Sulfur 1 | % m/m | Max | 3.5 | 4.00 | 4.50 | 4.50 | 4.50 | |||||
| Ash | % m/m | Max | 0.10 | 0.10 | 0.10 | 0.15 | 0.15 | 0.15 | 0.15 | |||
| Vanadium | mg/kg | Max | 150 | 350 | 200 | 500 | 300 | 600 | 600 | |||
| Flash point | °C | Min | 60 | 60 | 60 | 60 | 60 | |||||
| Pour point, Summer | °C | Max | 6 | 24 | 30 | 30 | 30 | 30 | ||||
| Pour point, Winter | °C | Max | 0 | 24 | 30 | 30 | 30 | 30 | ||||
| Aluminium + Silicon | mg/kg | Max | 80 | 80 | 80 | 80 | 80 | |||||
| Total Sediment Potential | % m/m | Max | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | |||||
| Zinc 2 | mg/kg | Max | 15 | |||||||||
| Phosphorus 2 | mg/kg | Max | 15 | |||||||||
| Calcium 2 | mg/kg | Max | 30 | |||||||||
1: A sulfur limit of 1.5% m/m will apply in SOx Emission Control Areas designated by the International Maritime Organization, when its relevant Protocol comes into force. There may be local variations.
2: The Fuel shall be free of ULO.
A Fuel is considered to be free of ULO if one or more of the elements are below the limits.All three elements shall exceed the limits before deemed to contain ULO.
The table above taken from ISO 8217 Third Edition 2005-11-01 Petroleum products - Fuels (class F) - Specifications of marine fuels has been reproduced with the permission of the International Organization for Standardization, ISO. This standard and any other referenced ISO standard ban be obtained from any member body or directly from the Central Secretariat, ISO, Case postal 56, 1211 Geneva 20, Switzerland. Copyright remains with ISO.
|
|
|