


| Region (click for detail) | Al + Si (mg/kg) | Water %V/V | Sulphur % (m/m) | Others | |
|---|---|---|---|---|---|
| North America Atlantic | 34 / 5 - 61 | 0.11 / 0.05 - 0.45 | 1.74 / 0.84 - 3.97 | Viscosity | |
| North America Pacific | 30 / 7 - 81 | 0.15 / 0.05 - 0.40 | 2.87 / 1.64 - 3.84 | Viscosity Vanadium |
|
| US Gulf & Caribbean | 26 / 2 - 66 | 0.14 / 0.05 - 0.55 | 2.50 / 1.27 - 3.89 | Viscosity | |
| South America Atlantic | 12 / 4 - 25 | 0.09 / 0.05 - 0.40 | 1.02 / 0.58 - 2.49 | Viscosity | |
| South America Pacific | 25 / 2 - 48 | 0.10 / 0.05 - 0.25 | 1.70 / 1.13 - 2.58 | Viscosity Vanadium |
|
| North & West Europe | 27 / 2 - 116 | 0.15 / 0.05 - 3.20 | 1.69 / 0.73 - 3.58 | Carbon Residue Viscosity |
|
| Mediterranean & Bl.Sea | 26 / 2 - 65 | 0.14 / 0.05 - 0.85 | 2.37 / 1.01 - 4.19 | Viscosity Carbon Residue |
|
| Africa | 17 / 3 - 55 | 0.10 / 0.05 - 0.20 | 1.85 / 0.96 - 2.66 | ||
| Middle East | 23 / 2 - 62 | 0.17 / 0.05 - 0.50 | 3.42 / 2.78 - 3.90 | ||
| South Asia | 23 / 5 - 36 | 0.08 / 0.05 - 0.10 | 2.99 / 1.89 - 3.79 | Viscosity | |
| South East Asia | 31 / 2 - 70 | 0.21 / 0.05 - 0.60 | 2.64 / 1.07 - 3.72 | Viscosity Total Sediment |
|
| East Asia | 14 / 2 - 63 | 0.14 / 0.05 - 0.80 | 3.11 / 1.95 - 3.97 | Viscosity | |
| Pacific, Australia, N.Zealand | 39 / 9 - 62 | 0.13 / 0.05 - 0.40 | 2.57 / 2.01 - 2.94 |
| Al + Si (mg/kg) | Water %V/V | Sulphur % (m/m) | Others | ||
|---|---|---|---|---|---|
| Fujairah | 28 / 2 - 62 | 0.19 / 0.10 - 0.30 | 3.48 / 2.78 - 3.90 | View All Reports » | |
| Houston | 34 / 7 - 66 | 0.14 / 0.05 - 0.55 | 3.01 / 2.28 - 3.89 | View All Reports » | |
| Rotterdam | 35 / 2 - 60 | 0.20 / 0.05 - 0.90 | 1.86 / 1.12 - 3.58 | View All Reports » | |
| Singapore | 31 / 2 - 70 | 0.22 / 0.05 - 0.60 | 2.66 / 1.07 - 3.72 | View All Reports » |
The accuracy of the results obtained are dependant on the sample tested being truly representative of the fuel as loaded. The advised figures are taken from documentation provided with the sample on receipt at laboratory. The accuracy of the advised figures provided cannot be verified by Petromedia.