Worldwide Fuel Quality

| Region (click for detail) | Al + Si (mg/kg) | Water %V/V | Sulphur % (m/m) | Others | |
|---|---|---|---|---|---|
| North America Atlantic | 37 / 25 - 54 | 0.15 / 0.05 - 0.20 | 2.37 / 2.35 - 2.38 | View Reports » | |
| US Gulf & Caribbean | 33 / 15 - 46 | 0.15 / 0.05 - 0.40 | 2.93 / 2.57 - 3.20 | View Reports » | |
| South America Atlantic | 22 / 14 - 35 | 0.05 / 0.05 - 0.05 | 0.71 / 0.69 - 0.74 | Viscosity | View Reports » |
| North & West Europe | 33 / 6 - 68 | 0.13 / 0.05 - 0.40 | 1.35 / 0.83 - 3.41 | Viscosity | View Reports » |
| Mediterranean & Bl.Sea | 32 / 5 - 60 | 0.14 / 0.05 - 0.40 | 1.95 / 0.94 - 2.70 | Total Sediment Viscosity |
View Reports » |
| Africa | 13 / 13 - 13 | 0.15 / 0.15 - 0.15 | 1.95 / 1.95 - 1.95 | View Reports » | |
| Middle East | 35 / 34 - 36 | 0.18 / 0.10 - 0.25 | 3.30 / 3.24 - 3.35 | View Reports » | |
| South Asia | 41 / 35 - 46 | 0.30 / 0.25 - 0.35 | 3.04 / 2.85 - 3.23 | View Reports » | |
| South East Asia | 48 / 44 - 52 | 0.20 / 0.05 - 0.30 | 2.44 / 2.20 - 2.70 | View Reports » | |
| East Asia | 30 / 12 - 52 | 0.15 / 0.05 - 0.45 | 2.57 / 0.86 - 3.34 | Viscosity | View Reports » |
Major Ports
| Al + Si (mg/kg) | Water %V/V | Sulphur % (m/m) | Others | ||
|---|---|---|---|---|---|
| Fujairah | 34 / 34 - 34 | 0.25 / 0.25 - 0.25 | 3.35 / 3.35 - 3.35 | View Reports » | |
| Rotterdam | 42 / 19 - 68 | 0.13 / 0.05 - 0.30 | 1.29 / 0.96 - 2.79 | View Reports » | |
| Singapore | 48 / 44 - 52 | 0.23 / 0.20 - 0.25 | 2.20 / 2.20 - 2.20 | View Reports » |
DISCLAIMER: This report contains the parameters from the full routine analysis data of
FOBAS and Guardian Marine Ltd. and is intended to provide information on the quality characteristics of marine fuels
as tested and should not be viewed in isolation.
The accuracy of the results obtained are dependant on the sample tested being truly representative of the fuel as loaded. The advised figures are taken from documentation provided with the sample on receipt at laboratory. The accuracy of the advised figures provided cannot be verified by Petromedia.
