
| Region (click for detail) | Al + Si (mg/kg) | Water %V/V | Sulphur % (m/m) | Others | |
|---|---|---|---|---|---|
| North America Atlantic | 34 / 7 - 62 | 0.11 / 0.05 - 0.30 | 2.08 / 0.80 - 3.27 | Viscosity | View Reports » |
| North America Pacific | 23 / 4 - 64 | 0.14 / 0.05 - 0.60 | 2.48 / 1.40 - 3.76 | Viscosity | View Reports » |
| US Gulf & Caribbean | 23 / 3 - 63 | 0.13 / 0.03 - 0.50 | 2.48 / 1.25 - 3.99 | Viscosity Carbon Residue |
View Reports » |
| South America Atlantic | 32 / 2 - 79 | 0.09 / 0.05 - 0.20 | 0.83 / 0.37 - 1.68 | Viscosity | View Reports » |
| South America Pacific | 11 / 2 - 45 | 0.08 / 0.05 - 0.25 | 1.39 / 0.70 - 1.52 | Viscosity | View Reports » |
| North & West Europe | 30 / 1 - 78 | 0.11 / 0.05 - 1.20 | 1.56 / 0.77 - 3.66 | Viscosity Carbon Residue |
View Reports » |
| Mediterranean & Bl.Sea | 21 / 4 - 64 | 0.13 / 0.05 - 0.75 | 2.20 / 0.82 - 4.23 | Viscosity Carbon Residue Total Sediment |
View Reports » |
| Africa | 27 / 8 - 65 | 0.14 / 0.05 - 0.70 | 2.14 / 1.00 - 2.72 | Viscosity Total Sediment |
View Reports » |
| Middle East | 26 / 2 - 63 | 0.11 / 0.05 - 0.50 | 3.49 / 1.99 - 4.42 | Viscosity | View Reports » |
| South Asia | 20 / 3 - 43 | 0.10 / 0.05 - 0.20 | 3.31 / 2.90 - 3.59 | View Reports » | |
| South East Asia | 34 / 2 - 66 | 0.19 / 0.05 - 0.60 | 2.64 / 0.87 - 4.11 | Viscosity | View Reports » |
| East Asia | 17 / 2 - 59 | 0.15 / 0.05 - 0.80 | 2.88 / 1.53 - 3.74 | Viscosity | View Reports » |
| Pacific, Australia, N.Zealand | 45 / 25 - 56 | 0.08 / 0.05 - 0.30 | 2.70 / 2.50 - 2.94 | View Reports » |
| Al + Si (mg/kg) | Water %V/V | Sulphur % (m/m) | Others | ||
|---|---|---|---|---|---|
| Fujairah | 29 / 2 - 63 | 0.11 / 0.05 - 0.50 | 3.47 / 1.99 - 3.88 | View Reports » | |
| Houston | 23 / 7 - 46 | 0.06 / 0.05 - 0.15 | 3.05 / 1.87 - 3.90 | View Reports » | |
| Rotterdam | 39 / 1 - 78 | 0.10 / 0.05 - 0.25 | 1.67 / 0.94 - 3.66 | View Reports » | |
| Singapore | 34 / 2 - 66 | 0.19 / 0.05 - 0.60 | 2.65 / 0.87 - 4.11 | View Reports » |
The accuracy of the results obtained are dependant on the sample tested being truly representative of the fuel as loaded. The advised figures are taken from documentation provided with the sample on receipt at laboratory. The accuracy of the advised figures provided cannot be verified by Petromedia.