Market Analysis
| 24 May | Americas | Bunker prices in the Americas end week on low note |
| 24 May | M.E./Africa | Fujairah prices largely stable |
| 24 May | Europe | Tight avails for HS products in Rotterdam |
| 24 May | Asia/Pacific | Asian bunker prices show little movement |
| 23 May | Americas | Bunker prices keep sliding in the Americas |
| 23 May | M.E./Africa | Prices soften in Fujairah |
| 23 May | Europe | Prices continue falling in Rotterdam |
| 23 May | Asia/Pacific | Bunker prices lower in Asian trade |
| 22 May | Americas | Mid-week bunker prices decline in the Americas |
| 22 May | M.E./Africa | Prices mainly soft in Fujairah |
| 22 May | Europe | Mid-week prices soft in Europe |
| 22 May | Asia/Pacific | IFO prices fall in midweek trading |
Price Movement Overview: IFO380

| Tianjin | $20.00 | Off- Nigeria | $20.00 | ||
| Montreal | $19.00 | Alpha Zone | $19.00 | ||
| Guayaquil | $18.00 | Esmeraldas | $18.00 | ||
| Manta | $18.00 | La Libertad | $18.00 | ||
| Kochi | $15.00 | Abidjan | $15.00 |
Create New Selection