Market Analysis
| 3 hrs ago | Asia/Pacific | Deamnd generally slack in Asian ports |
| 15 hrs ago | Americas | Bunker prices mixed in the Americas |
| 21 hrs ago | M.E./Africa | Middle East IFO prices lack direction |
| 21 hrs ago | Europe | European markets see little price movement |
| 31 Jan | Asia/Pacific | Bunker prices lack direction in Asia |
| 30 Jan | Americas | Week opens with lower prices |
| 30 Jan | M.E./Africa | Mixed price movements in Fujairah market |
| 30 Jan | Europe | Rotterdam market softens |
| 30 Jan | Asia/Pacific | IFO prices falling in Asia as week starts |
| 27 Jan | Americas | Bunker prices firm as week ends |
| 27 Jan | M.E./Africa | Fujairah prices soften |
| 27 Jan | Europe | Markets firming across Europe |
Create New Selection