Market Analysis
| 2 hrs ago | Europe | European bunker markets see further losses |
| 2 hrs ago | M.E./Africa | Prices still falling in Middle East and African ports |
| 7 hrs ago | Asia/Pacific | Bunker prices fall in Asian port hubs |
| 20 hrs ago | Americas | Bunker prices mostly firm in the Americas |
| 29 May | World | Bunker prices plummet - Can decline last? |
| 29 May | Europe | Prices firm in Northern Europe |
| 29 May | M.E./Africa | Prices continue to fall in Fujairah |
| 29 May | Asia/Pacific | Asian bunker markets see mixed price movements |
| 28 May | Americas | Markets slow on US Holiday |
| 28 May | Europe | Prices firming in Southern Europe |
| 28 May | M.E./Africa | Fujairah prices little changed |
| 28 May | Asia/Pacific | IFO prices down in Asian markets |
Price Movement Overview: IFO380

| Santa Marta | $97.00 | Lome | $35.00 | ||
| Barranquilla | $34.00 | Cebu | $32.50 | ||
| Davao | $32.50 | Montevideo | $30.50 | ||
| Manila | $26.50 | Callao | $23.50 | ||
| Riga | $22.00 | Huasco | $22.00 |
Create New Selection