Market Analysis
| 16 hrs ago | World | Weekly global market update |
| 17 hrs ago | Americas | Bunker prices in the Americas end week mixed |
| 23 hrs ago | M.E./Africa | Fujairah prices hold steady |
| 17 May | Europe | Big gains seen across Europe as week ends |
| 17 May | Asia/Pacific | Bunker price movements end week mixed |
| 16 May | Americas | Bunker prices mixed in the Americas |
| 16 May | M.E./Africa | Prices lack direction in Fujairah |
| 16 May | Europe | Prices firm in Rotterdam |
| 16 May | Asia/Pacific | Bunker prices climbing in Asia |
| 15 May | Americas | Declining bunker prices in the Americas |
| 15 May | World | Crude inventories decline |
| 15 May | M.E./Africa | Prices flat in Cape Town, mixed in Fujairah |
Price Movement Overview: IFO380

| Cartagena | $27.50 | Gdansk | $27.00 | ||
| Szczecin | $27.00 | Gdynia | $27.00 | ||
| Swinoujscie | $27.00 | Valencia | $20.00 | ||
| Guaranao Bay | $19.00 | Maracaibo | $19.00 | ||
| La Guaira | $19.00 | Puerto Cabello | $19.00 |
Create New Selection