
| Quarter | Average $/MT |
|---|---|
| Q3 2008 | 678.50 |
| Q2 2008 | 601.50 |
| Q1 2008 | 495.00 |
| Q4 2007 | 479.50 |
| Q3 2007 | 388.00 |
| Q2 2007 | 361.00 |
| Date | $/MT | ch/$ | ch/% |
|---|---|---|---|
| Nov 17 | 236.00 |
-44.50 | -15.9 |
| Nov 10 | 280.50 |
-41.00 | -12.8 |
| Nov 3 | 321.50 |
-47.50 | -12.9 |
| Oct 27 | 369.00 |
-28.00 | -7.1 |
| Oct 20 | 397.00 |
-66.00 | -14.3 |
| Oct 13 | 463.00 |
-77.00 | -14.3 |
| Oct 6 | 540.00 |
-62.50 | -10.4 |
| Sep 29 | 602.50 |
+23.50 | +4.1 |
| Sep 22 | 579.00 |
-4.50 | -0.8 |
| Sep 15 | 583.50 |
-60.50 | -9.4 |
| Sep 8 | 644.00 |
-48.50 | -7.0 |
| Sep 1 | 692.50 |
+21.00 | +3.1 |
| Aug 25 | 671.50 |
+18.50 | +2.8 |
| Aug 18 | 653.00 |
-39.50 | -5.7 |
| Aug 11 | 692.50 |
-61.50 | -8.2 |
| Aug 4 | 754.00 |
+29.00 | +4.0 |
| Jul 28 | 725.00 |
-14.50 | -2.0 |
| Jul 21 | 739.50 |
-6.50 | -0.9 |
| Jul 14 | 746.00 |
+9.50 | +1.3 |
| Jul 7 | 736.50 |
+39.00 | +5.6 |
| Jun 30 | 697.50 |
+36.50 | +5.5 |
| Jun 23 | 661.00 |
-7.50 | -1.1 |
| Jun 16 | 668.50 |
-19.00 | -2.8 |
| Jun 9 | 687.50 |
+74.00 | +12.1 |
| Jun 2 | 613.50 |
-10.00 | -1.6 |
| May 26 | 623.50 |
+36.50 | +6.2 |
| Show more... | |||
| Quarter | Average $/MT |
|---|---|
| Q3 2008 | 667.50 |
| Q2 2008 | 586.50 |
| Q1 2008 | 483.50 |
| Q4 2007 | 474.00 |
| Q3 2007 | 390.00 |
| Q2 2007 | 361.50 |
| Date | $/MT | ch/$ | ch/% |
|---|---|---|---|
| Nov 17 | 243.00 |
-33.00 | -12.0 |
| Nov 10 | 276.00 |
-25.00 | -8.3 |
| Nov 3 | 301.00 |
-23.00 | -7.1 |
| Oct 27 | 324.00 |
-60.00 | -15.6 |
| Oct 20 | 384.00 |
-59.50 | -13.4 |
| Oct 13 | 443.50 |
-79.00 | -15.1 |
| Oct 6 | 522.50 |
-75.00 | -12.6 |
| Sep 29 | 597.50 |
+2.50 | +0.4 |
| Sep 22 | 595.00 |
+52.00 | +9.6 |
| Sep 15 | 543.00 |
-81.50 | -13.1 |
| Sep 8 | 624.50 |
-83.00 | -11.7 |
| Sep 1 | 707.50 |
+42.50 | +6.4 |
| Aug 25 | 665.00 |
+18.50 | +2.9 |
| Aug 18 | 646.50 |
-9.50 | -1.4 |
| Aug 11 | 656.00 |
-61.00 | -8.5 |
| Aug 4 | 717.00 |
+20.50 | +2.9 |
| Jul 28 | 696.50 |
-33.00 | -4.5 |
| Jul 21 | 729.50 |
-28.50 | -3.8 |
| Jul 14 | 758.00 |
+19.00 | +2.6 |
| Jul 7 | 739.00 |
+51.50 | +7.5 |
| Jun 30 | 687.50 |
+38.50 | +5.9 |
| Jun 23 | 649.00 |
0.00 | 0.0 |
| Jun 16 | 649.00 |
+26.50 | +4.3 |
| Jun 9 | 622.50 |
+35.50 | +6.0 |
| Jun 2 | 587.00 |
-30.00 | -4.9 |
| May 26 | 617.00 |
+35.50 | +6.1 |
| Show more... | |||
