Close Ad Frame

Maracaibo

IFO380 (RMG35 RMH35)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Nov 08 302.00 Softening 350.00 234.00 -151.50 -33.4
Oct 08 453.50 Softening 588.50 326.00 -174.00 -27.7
Sep 08 627.50 Softening 741.00 569.00 -71.00 -10.2
Aug 08 698.50 Softening 752.00 654.00 -43.50 -5.9
Jul 08 742.00 Firming 771.00 693.00 +109.50 +17.3
Jun 08 632.50 Firming 682.00 574.00 +50.00 +8.6
May 08 582.50 Firming 616.00 532.00 +57.50 +11.0
More Graphs Price Spread 1 Year

IFO180 (RME25 RMF25)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Nov 08 382.50 Softening 435.00 320.00 -151.50 -28.4
Oct 08 534.00 Softening 678.50 405.00 -173.50 -24.5
Sep 08 707.50 Softening 752.00 675.00 -68.00 -8.8
Aug 08 775.50 Softening 821.00 729.00 -29.00 -3.6
Jul 08 804.50 Firming 833.00 750.00 +110.50 +15.9
Jun 08 694.00 Firming 744.00 647.00 +55.50 +8.7
May 08 638.50 Firming 671.00 585.00 +73.00 +12.9
More Graphs Price Spread 1 Year

MDO (DMB DMC)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Nov 08 820.50 Softening 889.00 749.00 -143.50 -14.9
Oct 08 964.00 Firming 964.00 964.00 +13.00 +1.4
Sep 08 951.00 Softening 951.00 951.00 -44.00 -4.4
Aug 08 995.00 Softening 995.00 995.00 -223.00 -18.3
More Graphs Price Spread 1 Year

MGO (DMA DMX)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Nov 08 819.50 Softening 897.00 722.00 -12.50 -1.5
Oct 08 832.00 Softening 1,012.00 697.00 -159.50 -16.1
Sep 08 991.50 Softening 1,037.00 945.00 -44.00 -4.2
Aug 08 1,035.50 Softening 1,136.00 991.00 -190.00 -15.5
Jul 08 1,225.50 Firming 1,349.00 1,121.00 +13.50 +1.1
Jun 08 1,212.00 Firming 1,274.00 1,144.00 +59.00 +5.1
May 08 1,153.00 Firming 1,234.00 1,001.50 +134.00 +13.2
More Graphs Price Spread 1 Year