Daily · Monthly · 30 Day · Enquiry · Directory

New York

IFO380 (RMG35 RMH35)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Oct 08 556.50 Softening 578.00 526.00 -32.00 -5.4
Sep 08 588.50 Softening 658.50 505.00 -76.50 -11.5
Aug 08 665.00 Softening 703.50 639.00 -49.00 -6.9
Jul 08 714.00 Firming 750.50 677.00 +89.00 +14.2
Jun 08 625.00 Firming 678.00 559.50 +62.00 +11.0
May 08 563.00 Firming 599.00 522.00 +49.50 +9.6
Apr 08 513.50 Firming 540.00 487.50 +19.50 +3.9
More Graphs Price Spread 1 Year

IFO180 (RME25 RMF25)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Oct 08 610.50 Softening 627.00 592.00 -34.00 -5.3
Sep 08 644.50 Softening 736.50 549.50 -95.00 -12.8
Aug 08 739.50 Softening 770.00 709.00 -26.00 -3.4
Jul 08 765.50 Firming 800.50 729.50 +89.50 +13.2
Jun 08 676.00 Firming 730.50 607.50 +66.00 +10.8
May 08 610.00 Firming 643.00 572.50 +43.50 +7.7
Apr 08 566.50 Firming 602.50 513.00 +19.00 +3.5
More Graphs Price Spread 1 Year

MDO (DMB DMC)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Oct 08 985.00 Softening 1,001.00 971.50 -18.00 -1.8
Sep 08 1,003.00 Softening 1,055.00 916.50 -106.50 -9.6
Aug 08 1,109.50 Softening 1,191.50 1,054.00 -130.50 -10.5
Jul 08 1,240.00 Softening 1,301.00 1,134.00 -6.00 -0.5
Jun 08 1,246.00 Firming 1,280.00 1,189.50 +86.50 +7.5
May 08 1,159.50 Firming 1,260.00 1,052.00 +112.00 +10.7
Apr 08 1,047.50 Firming 1,086.00 991.50 +91.50 +9.6
More Graphs Price Spread 1 Year