Close Ad Frame
 
Daily · Monthly · 30 Day · Enquiry · Directory

New York

IFO380 (RMG35 RMH35)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch/d ch/% ch/m Qty
Jul 18 732.50  Firming 736.00 727.00 +3.00 +0.4 +91.50 500
Jul 17 729.50  Softening 734.00 726.00 -7.00 -1.0 +96.50 500
Jul 16 736.50  Firming 745.00 724.00 +0.50 +0.1 +100.00 500
Jul 15 736.00  Softening 750.00 725.00 -14.50 -1.9 +90.00 500
Jul 14 750.50  Firming 763.00 725.00 +8.00 +1.1 +101.50 500
Jul 11 742.50  Firming 755.00 706.00 +19.50 +2.7 +108.50 500
Jul 10 723.00  Firming 734.00 710.00 +9.50 +1.3 +93.50 500
More Graphs 28 Day spread $106.00 Price Spread 1 Month

IFO180 (RME25 RMF25)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch/d ch/% ch/m Qty
Jul 18 786.50  Firming 793.00 775.00 +5.50 +0.7 +96.50 500
Jul 17 781.00  Softening 788.00 775.00 -5.00 -0.6 +94.00 500
Jul 16 786.00  Softening 805.00 772.00 -1.00 -0.1 +97.50 500
Jul 15 787.00  Softening 808.00 770.00 -13.50 -1.7 +93.00 500
Jul 14 800.50  Firming 813.00 774.00 +5.50 +0.7 +100.00 500
Jul 11 795.00  Firming 815.00 755.00 +20.00 +2.6 +129.50 500
Jul 10 775.00  Firming 784.00 755.00 +9.50 +1.2 +90.00 500
More Graphs 28 Day spread $101.00 Price Spread 1 Month

MDO (DMB DMC)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch/d ch/% ch/m Qty
Jul 18 1,250.00  Softening 1,255.00 1,245.00 -16.00 -1.3 +3.00 75
Jul 17 1,266.00  Softening 1,280.00 1,250.00 -8.50 -0.7 +13.00 75
Jul 16 1,274.50  Firming 1,325.00 1,250.00 +9.50 +0.8 +19.00 75
Jul 15 1,265.00  Softening 1,275.00 1,250.00 -28.00 -2.2 -15.00 75
Jul 14 1,293.00  Steady 1,310.00 1,270.00 0.00 0.0 +32.00 75
Jul 11 1,293.00  Firming 1,310.00 1,250.00 +18.00 +1.4 +48.00 75
Jul 10 1,275.00  Firming 1,290.00 1,240.00 +19.50 +1.6 +28.00 75
More Graphs 28 Day spread $61.00 Price Spread 1 Month

General Port Information

Barging costs in New york as follows with effect from Oct. 15, 2004:
on or after Oct 15, 2004."

Quantity: metric tonnes (mt):

Rate:

1-565 mt...$4,800.00 Flat fee
566-653 mt...$8.50per mt
654-1,025 mt...$5,550.00 Flat fee
1,026-1,716 mt...$5.41 per mt
1,717-2,300 mt...$9,300.00 Flat fee
2,301-2,493 mt...$4.05 per mt
2,494-3,400 mt...$10,100.00 Flat fee
Over 3400 mt...$2.97 per mt

Boom Fee $410.00 (Since Aug. 10, 2004)