Daily · Monthly · 30 Day · Enquiry · Directory

New York

IFO380 (RMG35 RMH35)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Aug 8 - Sep 5 653.00 Softening 676.00 632.00 -56.00 -7.9
Jul 9 - Aug 7 709.00 Firming 750.50 677.00 +47.50 +7.2
Jun 9 - Jul 8 661.50 Firming 725.50 616.00 +87.50 +15.2
May 12 - Jun 6 574.00 Firming 604.00 553.00 +47.00 +8.9
Apr 10 - May 9 527.00 Firming 551.00 504.00 +33.50 +6.8
Mar 11 - Apr 9 493.50 Firming 509.00 486.00 +14.50 +3.0
Feb 11 - Mar 10 479.00 Firming 504.00 441.00 +22.50 +4.9
More Graphs 28 Day spread $44.00 Price Spread 1 Year

IFO180 (RME25 RMF25)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Aug 8 - Sep 5 728.00 Softening 762.00 652.00 -35.00 -4.6
Jul 9 - Aug 7 763.00 Firming 800.50 729.50 +50.50 +7.1
Jun 9 - Jul 8 712.50 Firming 781.50 665.50 +92.50 +14.9
May 12 - Jun 6 620.00 Firming 660.50 601.00 +39.00 +6.7
Apr 10 - May 9 581.00 Firming 605.00 552.00 +34.50 +6.3
Mar 11 - Apr 9 546.50 Firming 564.00 513.00 +28.00 +5.4
Feb 11 - Mar 10 518.50 Firming 554.50 466.00 +35.00 +7.2
More Graphs 28 Day spread $110.00 Price Spread 1 Year

MDO (DMB DMC)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Aug 8 - Sep 5 1,082.00 Softening 1,141.50 1,030.00 -132.00 -10.9
Jul 9 - Aug 7 1,214.00 Softening 1,293.00 1,134.00 -47.50 -3.8
Jun 9 - Jul 8 1,261.50 Firming 1,301.00 1,240.00 +61.00 +5.1
May 12 - Jun 6 1,200.50 Firming 1,260.00 1,134.00 +128.50 +12.0
Apr 10 - May 9 1,072.00 Firming 1,102.00 1,030.00 +92.00 +9.4
Mar 11 - Apr 9 980.00 Firming 1,031.50 943.00 +92.50 +10.4
Feb 11 - Mar 10 887.50 Firming 934.00 851.50 +46.50 +5.5
More Graphs 28 Day spread $92.50 Price Spread 1 Year