Close Ad Frame

Los Angeles

IFO380 (RMG35 RMH35)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch/d ch/% ch/m Qty
Nov 21 210.50  Softening 220.00 206.00 -20.00 -8.7 -171.00 500
Nov 20 230.50  Softening 237.00 225.00 -2.50 -1.1 -153.50 500
Nov 19 233.00  Firming 240.00 220.00 +0.50 +0.2 -145.00 500
Nov 18 232.50  Firming 240.00 228.00 +2.50 +1.1 -148.50 500
Nov 17 230.00  Firming 231.00 229.00 +1.50 +0.7 -178.50 500
Nov 14 228.50  Softening 230.00 227.00 -25.00 -9.9 -175.00 500
Nov 13 253.50  Softening 260.00 250.00 -14.50 -5.4 -152.50 500
More Graphs 28 Day spread $184.00 Price Spread 1 Month

IFO180 (RME25 RMF25)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch/d ch/% ch/m Qty
Nov 21 279.50  Softening 285.00 275.00 -18.00 -6.1 -144.50 500
Nov 20 297.50  Softening 300.00 290.00 -0.50 -0.2 -99.00 500
Nov 19 298.00  Firming 303.00 290.00 +1.50 +0.5 -123.50 500
Nov 18 296.50  Softening 300.00 290.00 -1.50 -0.5 -136.50 500
Nov 17 298.00  Softening 303.00 290.00 -0.50 -0.2 -195.50 500
Nov 14 298.50  Softening 303.00 290.00 -10.00 -3.2 -200.00 500
Nov 13 308.50  Softening 323.00 290.00 -27.00 -8.0 -190.00 500
More Graphs 28 Day spread $178.50 Price Spread 1 Month

MDO (DMB DMC)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch/d ch/% ch/m Qty
Nov 21 561.50  Softening 575.00 555.00 -17.50 -3.0 -119.00 75
Nov 20 579.00  Softening 585.00 570.00 -1.50 -0.3 -89.00 75
Nov 19 580.50  Firming 586.00 570.00 +1.50 +0.3 -165.50 75
Nov 18 579.00  Softening 586.00 570.00 -16.50 -2.8 -181.00 75
Nov 17 595.50  Softening 600.00 591.00 -6.50 -1.1 -139.50 75
Nov 14 602.00  Steady 620.00 591.00 0.00 0.0 -146.50 75
Nov 13 602.00  Softening 620.00 591.00 -20.00 -3.2 -146.50 75
More Graphs 28 Day spread $110.00 Price Spread 1 Month

MGO (DMA DMX)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch/d ch/% ch/m Qty
Nov 21 513.00  Softening 518.00 508.00 -32.00 -5.9 -117.00 50
Nov 20 545.00  Steady 550.00 540.00 0.00 0.0 -135.00 50
Nov 19 545.00  Softening 550.00 540.00 -1.00 -0.2 -135.00 50
Nov 18 546.00  Softening 551.00 541.00 -22.00 -3.9 -174.00 50
Nov 17 568.00  Steady 573.00 563.00 0.00 0.0 -134.00 50
Nov 14 568.00  Softening 573.00 563.00 -9.00 -1.6 -102.00 50
Nov 13 577.00  Softening 582.00 572.00 -12.00 -2.0 -133.00 50
More Graphs 28 Day spread $197.00 Price Spread 1 Month

General Port Information

MGO is below 0.2% sulphur.