Close Ad Frame
 
Daily · Monthly · 30 Day · Enquiry · Directory

Houston

IFO380 (RMG35 RMH35)

Add Your Deal:
Click for Advanced Graph
Date $/MT BBP* Hi Low ch/d ch/% ch/m Qty
Oct 13 432.50  Softening 431.50 462.00 415.00 -12.00 -2.7 -123.50 500
Oct 10 444.50  Softening 460.50 473.00 419.00 -39.50 -8.2 -106.50 500
Oct 9 484.00  Softening 496.50 505.00 450.00 -15.00 -3.0 -71.00 500
Oct 8 499.00  Softening 498.50 515.00 480.00 -18.50 -3.6 -65.50 500
Oct 7 517.50  Softening 519.50 525.00 505.00 -19.00 -3.5 -61.50 500
Oct 6 536.50  Softening 540.50 570.00 510.00 -1.00 -0.2 -70.00 500
Oct 3 537.50  Softening 540.50 540.00 535.00 -10.50 -1.9 -58.50 500
More Graphs 28 Day spread $155.00 Price Spread 1 Month

IFO180 (RME25 RMF25)

Add Your Deal:
Click for Advanced Graph
Date $/MT BBP* Hi Low ch/d ch/% ch/m Qty
Oct 13 471.00  Softening 475.00 500.00 451.00 -21.50 -4.4 -165.00 500
Oct 10 492.50  Softening 496.00 503.00 480.00 -42.50 -7.9 -120.00 500
Oct 9 535.00  Softening 539.00 560.00 511.00 -12.50 -2.3 -86.00 500
Oct 8 547.50  Softening Pending 550.00 545.00 -36.50 -6.3 -79.50 500
Oct 7 584.00  Firming 567.00 585.00 583.00 +8.50 +1.5 -78.50 500
Oct 6 575.50  Softening 594.00 607.00 553.00 -19.00 -3.2 -110.50 500
Oct 3 594.50  Softening 592.50 602.00 585.00 -18.00 -2.9 -71.00 500
More Graphs 28 Day spread $205.50 Price Spread 1 Month

MDO (DMB DMC)

Add Your Deal:
Click for Advanced Graph
Date $/MT BBP* Hi Low ch/d ch/% ch/m Qty
Oct 13 852.50  Softening 852.50 885.00 820.00 -11.50 -1.3 -132.50 75
Oct 10 864.00  Softening 864.00 870.00 860.00 -28.50 -3.2 -101.00 75
Oct 9 892.50  Firming 888.50 905.00 880.00 +14.00 +1.6 -85.00 75
Oct 8 878.50  Softening 877.50 885.00 871.00 -6.50 -0.7 -109.50 75
Oct 7 885.00  Softening 885.00 890.00 880.00 -27.50 -3.0 -119.00 75
Oct 6 912.50  Softening 920.00 935.00 890.00 -26.50 -2.8 -100.00 75
Oct 3 939.00  Softening 943.00 945.00 930.00 -24.00 -2.5 -89.00 75
More Graphs 28 Day spread $161.50 Price Spread 1 Month

* The Bunkerworld Benchmark Price (BBP) is the mean market price, fixed at 17:30 GMT Time.

General Port Information

Barging in this port is subject to a minimum order of $5050.