Daily · Monthly · 30 Day · Enquiry · Directory

Houston

IFO380 (RMG35 RMH35)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Jun 20 - Jul 18 702.00 Firming 763.00 632.50 +95.00 +15.7
May 21 - Jun 19 607.00 Firming 639.00 568.50 +70.00 +13.0
Apr 21 - May 20 537.00 Firming 570.00 508.00 +51.00 +10.5
Mar 24 - Apr 18 486.00 Firming 507.00 470.00 +9.00 +1.9
Feb 21 - Mar 21 477.00 Firming 489.00 462.00 +31.50 +7.1
Jan 22 - Feb 20 445.50 Softening 476.50 427.50 -18.00 -3.9
Dec 24 - Jan 21 463.50 Firming 477.00 445.50 +8.00 +1.8
More Graphs 28 Day spread $124.00 Price Spread 1 Year

IFO180 (RME25 RMF25)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Jun 20 - Jul 18 773.50 Firming 824.50 704.50 +107.00 +16.1
May 21 - Jun 19 666.50 Firming 710.50 623.00 +93.00 +16.2
Apr 21 - May 20 573.50 Firming 614.00 541.50 +51.00 +9.8
Mar 24 - Apr 18 522.50 Firming 542.00 501.00 +18.50 +3.7
Feb 21 - Mar 21 504.00 Firming 518.50 475.50 +35.00 +7.5
Jan 22 - Feb 20 469.00 Softening 496.50 453.50 -17.50 -3.6
Dec 24 - Jan 21 486.50 Firming 510.00 463.00 +12.00 +2.5
More Graphs 28 Day spread $115.50 Price Spread 1 Year

MDO (DMB DMC)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Jun 20 - Jul 18 1,258.00 Firming 1,313.50 1,226.50 +31.00 +2.5
May 21 - Jun 19 1,227.00 Firming 1,295.00 1,168.50 +155.50 +14.5
Apr 21 - May 20 1,071.50 Firming 1,146.50 1,029.50 +95.50 +9.8
Mar 24 - Apr 18 976.00 Firming 1,042.50 905.00 +123.50 +14.5
Feb 21 - Mar 21 852.50 Firming 917.00 797.00 +61.00 +7.7
Jan 22 - Feb 20 791.50 Steady 807.00 777.00 0.00 0.0
Dec 24 - Jan 21 791.50 Firming 804.00 772.50 +36.50 +4.8
More Graphs 28 Day spread $87.00 Price Spread 1 Year