bunkerworld
Close Ad Frame
PortworldOceanIntelligenceSustainableShipping

Houston

IFO380 (RMG380 RMH380)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Feb 18 - Mar 18 452.00 Firming 463.00 441.00 +11.00 +2.5
Jan 19 - Feb 17 441.00 Softening 457.00 428.00 -22.00 -4.8
Dec 21 - Jan 18 463.00 Firming 484.50 436.00 +12.00 +2.7
Nov 20 - Dec 18 451.00 Softening 465.50 432.00 -5.50 -1.2
Oct 21 - Nov 19 456.50 Firming 467.50 444.50 +46.00 +11.2
Sep 21 - Oct 20 410.50 Softening 436.00 394.50 -12.00 -2.8
Aug 24 - Sep 18 422.50 Firming 444.50 406.00 +8.50 +2.1
More Graphs 28 Day spread $22.00 Price Spread 1 Year

IFO180 (RME180 RMF180)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Feb 18 - Mar 18 464.00 Firming 475.00 453.00 +9.50 +2.1
Jan 19 - Feb 17 454.50 Softening 471.00 438.00 -23.00 -4.8
Dec 21 - Jan 18 477.50 Firming 502.50 449.00 +11.00 +2.4
Nov 20 - Dec 18 466.50 Softening 479.00 449.50 -3.50 -0.7
Oct 21 - Nov 19 470.00 Firming 484.50 456.00 +45.50 +10.7
Sep 21 - Oct 20 424.50 Softening 456.00 407.00 -11.00 -2.5
Aug 24 - Sep 18 435.50 Firming 457.00 417.00 +9.50 +2.2
More Graphs 28 Day spread $21.50 Price Spread 1 Year

MDO (DMB DMC)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Feb 18 - Mar 18 647.00 Firming 662.50 630.00 +16.50 +2.6
Jan 19 - Feb 17 630.50 Softening 661.50 610.00 -20.50 -3.1
Dec 21 - Jan 18 651.00 Firming 681.00 617.50 +22.50 +3.6
Nov 20 - Dec 18 628.50 Softening 647.50 609.00 -5.00 -0.8
Oct 21 - Nov 19 633.50 Firming 664.00 615.00 +61.50 +10.8
Sep 21 - Oct 20 572.00 Softening 612.50 534.00 -5.00 -0.9
Aug 24 - Sep 18 577.00 Firming 596.00 552.50 +22.00 +4.0
More Graphs 28 Day spread $25.00 Price Spread 1 Year