Close Ad Frame
 
Daily · Monthly · 30 Day · Enquiry · Directory

Houston

IFO380 (RMG35 RMH35)

Add Your Deal:
Click for Advanced Graph
Date $/MT BBP* Hi Low ch/d ch/% ch/m Qty
May 16 558.50  Firming Pending 562.00 556.00 +1.00 +0.2 +52.00 500
May 15 557.50  Steady 557.50 563.00 551.00 0.00 0.0 +50.50 500
May 14 557.50  Softening 558.50 567.00 552.00 -1.00 -0.2 +51.50 500
May 13 558.50  Softening 564.50 565.00 551.00 -3.00 -0.5 +54.00 500
May 12 561.50  Firming 554.50 568.00 554.00 +9.00 +1.6 +66.50 500
May 9 552.50  Firming 549.00 558.00 548.00 +3.50 +0.6 +59.50 500
May 8 549.00  Softening 550.50 557.00 541.00 -0.50 -0.1 +52.00 500
More Graphs 28 Day spread $54.00 Price Spread 1 Month

IFO180 (RME25 RMF25)

Add Your Deal:
Click for Advanced Graph
Date $/MT BBP* Hi Low ch/d ch/% ch/m Qty
May 16 600.50  Softening Pending 602.00 598.00 -6.00 -1.0 +58.50 500
May 15 606.50  Firming 613.00 621.00 589.00 +1.50 +0.2 +64.00 500
May 14 605.00  Firming 598.50 619.00 594.00 +5.50 +0.9 +67.50 500
May 13 599.50  Firming 596.50 610.00 593.00 +5.00 +0.8 +58.00 500
May 12 594.50  Firming 589.00 597.00 590.00 +12.00 +2.1 +62.00 500
May 9 582.50  Firming 580.00 586.00 579.00 +4.50 +0.8 +46.50 500
May 8 578.00  Firming 577.50 580.00 574.00 +2.00 +0.3 +41.00 500
More Graphs 28 Day spread $65.00 Price Spread 1 Month

MDO (DMB DMC)

Add Your Deal:
Click for Advanced Graph
Date $/MT BBP* Hi Low ch/d ch/% ch/m Qty
May 16 1,142.50  Firming Pending 1,155.00 1,135.00 +8.50 +0.7 +109.00 75
May 15 1,134.00  Firming 1,125.00 1,160.00 1,120.00 +3.00 +0.3 +91.50 75
May 14 1,131.00  Firming 1,120.50 1,145.00 1,110.00 +23.00 +2.1 +93.50 75
May 13 1,108.00  Firming 1,096.50 1,130.00 1,080.00 +11.50 +1.0 +86.50 75
May 12 1,096.50  Firming 1,093.50 1,120.00 1,080.00 +18.50 +1.7 +84.50 75
May 9 1,078.00  Firming 1,076.00 1,090.00 1,065.00 +6.00 +0.6 +73.00 75
May 8 1,072.00  Firming 1,070.00 1,080.00 1,060.00 +2.50 +0.2 +65.00 75
More Graphs 28 Day spread $113.00 Price Spread 1 Month

* The Bunkerworld Benchmark Price (BBP) is the mean market price, fixed at 17:30 GMT Time.

General Port Information

Barging in this port is subject to a minimum order of $5050.