Daily · Monthly · 30 Day · Enquiry · Directory

Istanbul

IFO380 (RMG35 RMH35)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Sep 08 678.00 Softening 701.00 663.00 -17.50 -2.5
Aug 08 695.50 Softening 721.00 674.50 -40.50 -5.5
Jul 08 736.00 Firming 771.50 709.00 +92.50 +14.4
Jun 08 643.50 Firming 696.00 584.50 +59.50 +10.2
May 08 584.00 Firming 630.50 529.50 +55.00 +10.4
Apr 08 529.00 Firming 547.50 515.00 +10.50 +2.0
Mar 08 518.50 Firming 528.50 508.00 +31.00 +6.4
More Graphs Price Spread 1 Year

IFO180 (RME25 RMF25)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Sep 08 709.50 Softening 735.00 694.00 -25.00 -3.4
Aug 08 734.50 Softening 766.50 710.00 -42.50 -5.5
Jul 08 777.00 Firming 812.50 748.00 +88.50 +12.9
Jun 08 688.50 Firming 740.00 634.00 +59.00 +9.4
May 08 629.50 Firming 676.00 571.50 +60.50 +10.6
Apr 08 569.00 Firming 588.50 554.50 +12.00 +2.2
Mar 08 557.00 Firming 567.50 546.00 +35.00 +6.7
More Graphs Price Spread 1 Year

MGO (DMA DMX)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Sep 08 1,161.00 Softening 1,188.50 1,123.00 -75.50 -6.1
Aug 08 1,236.50 Softening 1,315.00 1,161.00 -98.50 -7.4
Jul 08 1,335.00 Firming 1,381.00 1,286.00 +34.00 +2.6
Jun 08 1,301.00 Firming 1,349.00 1,254.00 +55.00 +4.4
May 08 1,246.00 Firming 1,335.50 1,128.00 +155.50 +14.3
Apr 08 1,090.50 Firming 1,150.50 1,026.00 +61.50 +6.0
Mar 08 1,029.00 Firming 1,059.00 983.50 +88.50 +9.4
More Graphs Price Spread 1 Year