Daily · Monthly · 30 Day · Enquiry · Directory

Istanbul

IFO380 (RMG35 RMH35)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Jul 30 - Aug 28 697.50 Softening 721.00 674.50 -38.50 -5.2
Jun 30 - Jul 29 736.00 Firming 771.50 696.00 +95.50 +14.9
Jun 2 - Jun 27 640.50 Firming 679.50 584.50 +56.50 +9.7
May 1 - May 30 584.00 Firming 630.50 529.50 +55.00 +10.4
Apr 1 - Apr 30 529.00 Firming 547.50 515.00 +10.50 +2.0
Mar 3 - Mar 31 518.50 Firming 528.50 508.00 +31.00 +6.4
Feb 1 - Feb 29 487.50 Firming 523.00 464.00 +8.50 +1.8
More Graphs 28 Day spread $46.50 Price Spread 1 Year

IFO180 (RME25 RMF25)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Jul 30 - Aug 28 736.50 Softening 766.50 710.00 -40.50 -5.2
Jun 30 - Jul 29 777.00 Firming 812.50 740.00 +91.00 +13.3
Jun 2 - Jun 27 686.00 Firming 720.50 634.00 +56.50 +9.0
May 1 - May 30 629.50 Firming 676.00 571.50 +60.50 +10.6
Apr 1 - Apr 30 569.00 Firming 588.50 554.50 +12.00 +2.2
Mar 3 - Mar 31 557.00 Firming 567.50 546.00 +35.00 +6.7
Feb 1 - Feb 29 522.00 Firming 558.00 498.00 +11.50 +2.3
More Graphs 28 Day spread $56.50 Price Spread 1 Year

MGO (DMA DMX)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Jul 30 - Aug 28 1,244.00 Softening 1,315.00 1,161.00 -94.50 -7.1
Jun 30 - Jul 29 1,338.50 Firming 1,381.00 1,298.50 +39.00 +3.0
Jun 2 - Jun 27 1,299.50 Firming 1,349.00 1,254.00 +53.50 +4.3
May 1 - May 30 1,246.00 Firming 1,335.50 1,128.00 +155.50 +14.3
Apr 1 - Apr 30 1,090.50 Firming 1,150.50 1,026.00 +61.50 +6.0
Mar 3 - Mar 31 1,029.00 Firming 1,059.00 983.50 +88.50 +9.4
Feb 1 - Feb 29 940.50 Firming 989.00 896.50 +24.00 +2.6
More Graphs 28 Day spread $154.00 Price Spread 1 Year