Daily · Monthly · 30 Day · Enquiry · Directory

Singapore

IFO380 (RMG35 RMH35)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Oct 08 512.50 Softening 572.00 459.50 -101.50 -16.5
Sep 08 614.00 Softening 713.00 532.00 -59.00 -8.8
Aug 08 673.00 Softening 719.50 623.00 -47.50 -6.6
Jul 08 720.50 Firming 761.50 670.50 +91.00 +14.5
Jun 08 629.50 Firming 681.00 573.50 +47.50 +8.2
May 08 582.00 Firming 638.00 523.00 +60.00 +11.5
Apr 08 522.00 Firming 545.50 491.50 +29.00 +5.9
More Graphs Price Spread 1 Year

IFO180 (RME25 RMF25)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Oct 08 536.00 Softening 592.50 485.00 -100.00 -15.7
Sep 08 636.00 Softening 735.50 555.00 -56.50 -8.2
Aug 08 692.50 Softening 737.50 642.00 -52.00 -7.0
Jul 08 744.50 Firming 787.00 697.00 +90.50 +13.8
Jun 08 654.00 Firming 703.00 602.50 +37.50 +6.1
May 08 616.50 Firming 675.50 553.00 +72.00 +13.2
Apr 08 544.50 Firming 574.00 505.50 +39.00 +7.7
More Graphs Price Spread 1 Year

MDO (DMB DMC)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Oct 08 770.00 Softening 852.50 719.00 -150.00 -16.3
Sep 08 920.00 Softening 997.00 856.00 -97.00 -9.5
Aug 08 1,017.00 Softening 1,157.00 967.00 -237.00 -18.9
Jul 08 1,254.00 Softening 1,356.50 1,149.00 -2.00 -0.2
Jun 08 1,256.00 Firming 1,304.50 1,186.00 +58.50 +4.9
May 08 1,197.50 Firming 1,326.00 1,049.00 +159.50 +15.4
Apr 08 1,038.00 Firming 1,093.50 949.00 +100.00 +10.7
More Graphs Price Spread 1 Year

MGO (DMA DMX)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Oct 08 787.50 Softening 870.50 706.50 -139.50 -15.0
Sep 08 927.00 Softening 1,007.50 868.00 -104.00 -10.1
Aug 08 1,031.00 Softening 1,130.50 982.00 -234.00 -18.5
Jul 08 1,265.00 Firming 1,362.00 1,146.00 +2.00 +0.2
Jun 08 1,263.00 Firming 1,305.50 1,194.50 +64.50 +5.4
May 08 1,198.50 Firming 1,308.00 1,050.00 +152.50 +14.6
Apr 08 1,046.00 Firming 1,102.50 962.00 +100.50 +10.6
More Graphs Price Spread 1 Year

LS380

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Oct 08 553.00 Softening 622.50 499.50 -84.50 -13.3
Sep 08 637.50 Softening 731.50 563.50 -70.50 -10.0
Aug 08 708.00 Softening 753.50 666.50 -49.50 -6.5
Jul 08 757.50 Firming 797.50 711.00 +90.50 +13.6
Jun 08 667.00 Firming 721.00 616.00 +48.50 +7.8
May 08 618.50 Firming 673.50 560.50 +59.50 +10.6
Apr 08 559.00 Firming 582.50 528.00 +28.00 +5.3
More Graphs Price Spread 1 Year

LS180

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Oct 08 522.50 Softening 538.00 511.00 -105.50 -16.8
Sep 08 628.00 Softening 732.00 547.00 -83.50 -11.7
Aug 08 711.50 Softening 764.00 664.00 -60.00 -7.8
Jul 08 771.50 Firming 823.00 716.50 +87.00 +12.7
Jun 08 684.50 Firming 738.50 630.50 +31.50 +4.8
May 08 653.00 Firming 714.00 596.50 +69.50 +11.9
Apr 08 583.50 Firming 616.50 543.00 +43.50 +8.1
More Graphs Price Spread 1 Year