Daily · Monthly · 30 Day · Enquiry · Directory

Singapore

IFO380 (RMG35 RMH35)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Jun 20 - Jul 18 706.50 Firming 761.50 636.50 +89.00 +14.4
May 21 - Jun 19 617.50 Firming 644.50 573.50 +66.00 +12.0
Apr 21 - May 20 551.50 Firming 590.00 523.00 +41.50 +8.1
Mar 24 - Apr 18 510.00 Firming 532.00 481.50 +22.50 +4.6
Feb 21 - Mar 20 487.50 Firming 503.00 472.50 +32.00 +7.0
Jan 22 - Feb 20 455.50 Softening 484.50 425.50 -25.50 -5.3
Dec 24 - Jan 21 481.00 Firming 509.00 449.50 +6.00 +1.3
More Graphs 28 Day spread $121.50 Price Spread 1 Year

IFO180 (RME25 RMF25)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Jun 20 - Jul 18 730.50 Firming 787.00 662.00 +85.00 +13.2
May 21 - Jun 19 645.50 Firming 675.50 602.50 +62.50 +10.7
Apr 21 - May 20 583.00 Firming 625.00 552.00 +54.50 +10.3
Mar 24 - Apr 18 528.50 Firming 560.50 493.50 +28.50 +5.7
Feb 21 - Mar 20 500.00 Firming 516.50 486.00 +32.50 +7.0
Jan 22 - Feb 20 467.50 Softening 498.00 438.50 -26.00 -5.3
Dec 24 - Jan 21 493.50 Firming 521.50 463.00 +4.50 +0.9
More Graphs 28 Day spread $121.50 Price Spread 1 Year

MDO (DMB DMC)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Jun 20 - Jul 18 1,294.00 Firming 1,356.50 1,239.50 +34.50 +2.7
May 21 - Jun 19 1,259.50 Firming 1,326.00 1,186.00 +135.00 +12.0
Apr 21 - May 20 1,124.50 Firming 1,228.50 1,049.00 +125.50 +12.6
Mar 24 - Apr 18 999.00 Firming 1,075.50 947.50 +96.00 +10.6
Feb 21 - Mar 20 903.00 Firming 985.00 848.50 +122.50 +15.7
Jan 22 - Feb 20 780.50 Softening 843.50 742.00 -20.50 -2.6
Dec 24 - Jan 21 801.00 Firming 838.50 758.00 +18.50 +2.4
More Graphs 28 Day spread $117.00 Price Spread 1 Year

MGO (DMA DMX)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Jun 20 - Jul 18 1,302.00 Firming 1,362.00 1,250.50 +39.00 +3.1
May 21 - Jun 19 1,263.00 Firming 1,308.00 1,194.50 +133.50 +11.8
Apr 21 - May 20 1,129.50 Firming 1,229.50 1,050.00 +123.50 +12.3
Mar 24 - Apr 18 1,006.00 Firming 1,077.00 950.50 +94.00 +10.3
Feb 21 - Mar 20 912.00 Firming 987.00 855.50 +124.00 +15.7
Jan 22 - Feb 20 788.00 Softening 850.50 751.50 -23.00 -2.8
Dec 24 - Jan 21 811.00 Firming 840.50 768.00 +17.50 +2.2
More Graphs 28 Day spread $111.50 Price Spread 1 Year

LS380

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Jun 20 - Jul 18 744.50 Firming 799.00 668.00 +89.50 +13.7
May 21 - Jun 19 655.00 Firming 682.00 616.00 +68.00 +11.6
Apr 21 - May 20 587.00 Firming 627.00 560.50 +40.50 +7.4
Mar 24 - Apr 18 546.50 Firming 570.50 511.00 +21.00 +4.0
Feb 21 - Mar 20 525.50 Firming 542.50 508.50 +31.50 +6.4
Jan 22 - Feb 20 494.00 Softening 519.50 469.00 -25.00 -4.8
Dec 26 - Jan 21 519.00 Firming 547.00 492.50 +9.00 +1.8
More Graphs 28 Day spread $122.50 Price Spread 1 Year

LS180

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Jun 20 - Jul 17 762.00 Firming 823.00 693.50 +87.00 +12.9
May 21 - Jun 19 675.00 Firming 714.00 630.50 +52.50 +8.4
Apr 21 - May 20 622.50 Firming 663.50 591.00 +58.50 +10.4
Mar 24 - Apr 18 564.00 Firming 590.00 525.50 +29.00 +5.4
Feb 21 - Mar 20 535.00 Firming 550.50 517.50 +35.50 +7.1
Jan 22 - Feb 20 499.50 Softening 528.50 468.50 -22.00 -4.2
Dec 26 - Jan 21 521.50 Firming 550.00 489.50 +4.00 +0.8
More Graphs 28 Day spread $122.00 Price Spread 1 Year