bunkerworld
Close Ad Frame
PortworldOceanIntelligenceSustainableShipping

Singapore

IFO380 (RMG380 RMH380)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Mar 10 462.00 Firming 473.00 452.00 +4.00 +0.9
Feb 10 458.00 Softening 473.50 438.50 -25.50 -5.3
Jan 10 483.50 Firming 510.00 459.00 +17.00 +3.6
Dec 09 466.50 Softening 490.50 445.00 -1.50 -0.3
Nov 09 468.00 Firming 475.50 452.00 +25.00 +5.6
Oct 09 443.00 Firming 466.50 418.00 +14.00 +3.3
Sep 09 429.00 Softening 441.00 414.50 -11.00 -2.5
More Graphs Price Spread 1 Year

IFO180 (RME180 RMF180)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Mar 10 472.00 Firming 483.00 464.50 +5.00 +1.1
Feb 10 467.00 Softening 484.00 449.00 -25.50 -5.2
Jan 10 492.50 Firming 519.00 466.50 +18.00 +3.8
Dec 09 474.50 Steady 498.50 452.50 0.00 0.0
Nov 09 474.50 Firming 484.50 462.50 +23.50 +5.2
Oct 09 451.00 Firming 472.00 425.50 +15.00 +3.4
Sep 09 436.00 Softening 449.50 420.50 -11.50 -2.6
More Graphs Price Spread 1 Year

MDO (DMB DMC)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Mar 10 647.00 Firming 661.00 631.00 +38.50 +6.3
Feb 10 608.50 Softening 637.00 579.00 -17.00 -2.7
Jan 10 625.50 Firming 660.00 593.00 +18.50 +3.0
Dec 09 607.00 Softening 632.00 579.00 -17.50 -2.8
Nov 09 624.50 Firming 639.00 612.00 +31.00 +5.2
Oct 09 593.50 Firming 641.00 547.00 +34.50 +6.2
Sep 09 559.00 Softening 577.00 532.00 -32.00 -5.4
More Graphs Price Spread 1 Year

MGO (DMA DMX)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Mar 10 656.00 Firming 671.50 641.00 +36.00 +5.8
Feb 10 620.00 Softening 646.50 595.00 -15.50 -2.4
Jan 10 635.50 Firming 670.50 602.00 +20.50 +3.3
Dec 09 615.00 Softening 640.50 588.50 -19.50 -3.1
Nov 09 634.50 Firming 646.50 624.00 +31.50 +5.2
Oct 09 603.00 Firming 648.00 554.00 +33.00 +5.8
Sep 09 570.00 Softening 588.50 541.00 -31.00 -5.2
More Graphs Price Spread 1 Year

LS380

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Mar 10 488.50 Firming 497.00 469.50 +7.00 +1.5
Feb 10 481.50 Softening 502.00 457.00 -25.00 -4.9
Jan 10 506.50 Firming 536.00 479.50 +16.00 +3.3
Dec 09 490.50 Softening 514.50 471.50 -2.00 -0.4
Nov 09 492.50 Firming 499.50 478.50 +24.00 +5.1
Oct 09 468.50 Firming 489.50 442.50 +15.00 +3.3
Sep 09 453.50 Softening 467.00 439.50 -11.50 -2.5
More Graphs Price Spread 1 Year

LS180

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Mar 10 496.50 Firming 505.50 486.00 +8.50 +1.7
Feb 10 488.00 Softening 506.00 463.50 -23.50 -4.6
Jan 10 511.50 Firming 537.50 487.00 +17.50 +3.5
Dec 09 494.00 Softening 518.00 473.50 -2.50 -0.5
Nov 09 496.50 Firming 503.00 483.50 +28.00 +6.0
Oct 09 468.50 Firming 493.00 440.00 +16.50 +3.7
Sep 09 452.00 Softening 467.00 434.00 -14.00 -3.0
More Graphs Price Spread 1 Year