bunkerworld
Close Ad Frame
PortworldOceanIntelligenceSustainableShipping

Singapore

IFO380 (RMG380 RMH380)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Feb 17 - Mar 18 463.00 Firming 473.50 452.00 +2.50 +0.5
Jan 18 - Feb 12 460.50 Softening 479.50 438.50 -25.00 -5.1
Dec 21 - Jan 15 485.50 Firming 510.00 457.00 +19.00 +4.1
Nov 19 - Dec 18 466.50 Firming 481.50 445.00 +2.50 +0.5
Oct 20 - Nov 18 464.00 Firming 475.50 451.50 +35.50 +8.3
Sep 22 - Oct 19 428.50 Softening 452.50 414.50 -7.00 -1.6
Aug 21 - Sep 18 435.50 Firming 447.00 425.00 +3.50 +0.8
More Graphs 28 Day spread $21.50 Price Spread 1 Year

IFO180 (RME180 RMF180)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Feb 17 - Mar 18 472.00 Firming 484.00 463.00 +2.00 +0.4
Jan 18 - Feb 12 470.00 Softening 489.00 449.00 -24.00 -4.9
Dec 21 - Jan 15 494.00 Firming 519.00 463.50 +19.50 +4.1
Nov 19 - Dec 18 474.50 Firming 487.00 452.50 +3.50 +0.7
Oct 20 - Nov 18 471.00 Firming 481.50 459.00 +34.50 +7.9
Sep 22 - Oct 19 436.50 Softening 460.50 420.50 -6.00 -1.4
Aug 21 - Sep 18 442.50 Firming 454.00 432.50 +3.00 +0.7
More Graphs 28 Day spread $21.00 Price Spread 1 Year

MDO (DMB DMC)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Feb 17 - Mar 18 638.00 Firming 661.00 607.00 +36.00 +6.0
Jan 18 - Feb 12 602.00 Softening 624.00 579.00 -26.00 -4.1
Dec 21 - Jan 15 628.00 Firming 660.00 589.00 +15.50 +2.5
Nov 19 - Dec 18 612.50 Softening 634.00 579.00 -13.50 -2.2
Oct 20 - Nov 18 626.00 Firming 641.00 612.00 +65.00 +11.6
Sep 22 - Oct 19 561.00 Softening 614.00 532.00 -12.00 -2.1
Aug 21 - Sep 18 573.00 Softening 597.00 551.00 -5.00 -0.9
More Graphs 28 Day spread $49.00 Price Spread 1 Year

MGO (DMA DMX)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Feb 17 - Mar 18 648.00 Firming 671.50 620.50 +35.00 +5.7
Jan 18 - Feb 12 613.00 Softening 632.00 595.00 -23.50 -3.7
Dec 21 - Jan 15 636.50 Firming 670.50 597.00 +15.50 +2.5
Nov 19 - Dec 18 621.00 Softening 642.00 588.50 -15.50 -2.4
Oct 20 - Nov 18 636.50 Firming 648.00 624.00 +64.50 +11.3
Sep 22 - Oct 19 572.00 Softening 624.00 541.00 -12.00 -2.1
Aug 21 - Sep 18 584.00 Softening 610.00 566.00 -2.50 -0.4
More Graphs 28 Day spread $43.50 Price Spread 1 Year

LS380

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Feb 17 - Mar 18 488.50 Firming 502.00 469.50 +5.50 +1.1
Jan 18 - Feb 12 483.00 Softening 503.50 457.00 -25.50 -5.0
Dec 21 - Jan 15 508.50 Firming 536.00 479.00 +17.50 +3.6
Nov 19 - Dec 18 491.00 Firming 506.50 471.50 +3.00 +0.6
Oct 20 - Nov 18 488.00 Firming 499.50 477.00 +34.00 +7.5
Sep 22 - Oct 19 454.00 Softening 476.00 439.50 -6.50 -1.4
Aug 21 - Sep 18 460.50 Firming 472.00 443.50 +5.00 +1.1
More Graphs 28 Day spread $32.50 Price Spread 1 Year

LS180

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Feb 17 - Mar 18 496.50 Firming 506.00 486.00 +7.50 +1.5
Jan 18 - Feb 12 489.00 Softening 509.00 463.50 -23.50 -4.6
Dec 21 - Jan 15 512.50 Firming 537.50 481.50 +18.00 +3.6
Nov 19 - Dec 18 494.50 Firming 509.00 473.50 +2.50 +0.5
Oct 20 - Nov 18 492.00 Firming 503.00 481.00 +40.50 +9.0
Sep 22 - Oct 19 451.50 Softening 480.00 434.00 -9.50 -2.1
Aug 21 - Sep 18 461.00 Firming 473.00 445.00 +5.00 +1.1
More Graphs 28 Day spread $20.00 Price Spread 1 Year