Daily · Monthly · 30 Day · Enquiry · Directory

Gothenburg

IFO380 (RMG35 RMH35)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Oct 08 481.00 Softening 522.00 433.50 -88.50 -15.5
Sep 08 569.50 Softening 650.00 484.00 -65.00 -10.2
Aug 08 634.50 Softening 687.00 596.00 -58.50 -8.4
Jul 08 693.00 Firming 740.00 647.00 +85.00 +14.0
Jun 08 608.00 Firming 665.00 552.00 +54.00 +9.7
May 08 554.00 Firming 593.00 484.00 +45.50 +8.9
Apr 08 508.50 Firming 524.50 475.00 +20.50 +4.2
More Graphs Price Spread 1 Year

IFO180 (RME25 RMF25)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Oct 08 525.50 Softening 572.00 483.50 -94.50 -15.2
Sep 08 620.00 Softening 700.00 534.00 -67.50 -9.8
Aug 08 687.50 Softening 747.00 632.00 -63.50 -8.5
Jul 08 751.00 Firming 799.50 707.00 +85.00 +12.8
Jun 08 666.00 Firming 725.50 592.00 +64.00 +10.6
May 08 602.00 Firming 652.00 534.00 +57.00 +10.5
Apr 08 545.00 Firming 561.50 514.00 +21.50 +4.1
More Graphs Price Spread 1 Year

MDO (DMB DMC)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Oct 08 817.00 Softening 898.00 745.50 -128.50 -13.6
Sep 08 945.50 Softening 1,027.00 886.00 -74.50 -7.3
Aug 08 1,020.00 Softening 1,114.00 959.00 -205.50 -16.8
Jul 08 1,225.50 Firming 1,314.00 1,115.50 +8.50 +0.7
Jun 08 1,217.00 Firming 1,266.50 1,153.00 +49.50 +4.2
May 08 1,167.50 Firming 1,274.50 1,036.00 +147.50 +14.5
Apr 08 1,020.00 Firming 1,079.50 879.00 +79.00 +8.4
More Graphs Price Spread 1 Year

MGO (DMA DMX)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Oct 08 880.00 Softening 943.00 790.50 -112.00 -11.3
Sep 08 992.00 Softening 1,072.00 931.00 -80.00 -7.5
Aug 08 1,072.00 Softening 1,159.00 1,024.00 -202.00 -15.9
Jul 08 1,274.00 Firming 1,356.50 1,173.00 +1.50 +0.1
Jun 08 1,272.50 Firming 1,313.50 1,221.00 +48.50 +4.0
May 08 1,224.00 Firming 1,320.00 1,081.00 +154.50 +14.4
Apr 08 1,069.50 Firming 1,124.50 979.00 +71.00 +7.1
More Graphs Price Spread 1 Year

LS380

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Oct 08 508.00 Softening 544.00 477.50 -77.50 -13.2
Sep 08 585.50 Softening 676.00 500.00 -78.00 -11.8
Aug 08 663.50 Softening 721.00 632.00 -89.00 -11.8
Jul 08 752.50 Firming 800.00 701.00 +82.00 +12.2
Jun 08 670.50 Firming 747.00 612.00 +59.00 +9.6
May 08 611.50 Firming 654.00 552.00 +57.50 +10.4
Apr 08 554.00 Firming 575.50 504.00 +31.00 +5.9
More Graphs Price Spread 1 Year

LS180

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Oct 08 557.00 Softening 604.00 537.50 -89.00 -13.8
Sep 08 646.00 Softening 736.00 560.00 -74.50 -10.3
Aug 08 720.50 Softening 781.00 672.00 -93.50 -11.5
Jul 08 814.00 Firming 878.00 753.00 +85.50 +11.7
Jun 08 728.50 Firming 807.00 642.00 +62.50 +9.4
May 08 666.00 Firming 714.00 602.00 +76.50 +13.0
Apr 08 589.50 Firming 620.50 535.00 +31.50 +5.6
More Graphs Price Spread 1 Year