Close Ad Frame
 
Daily · Monthly · 30 Day · Enquiry · Directory

Gothenburg

IFO380 (RMG35 RMH35)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch/d ch/% ch/m Qty
Jul 18 710.00  Softening 712.00 708.00 -12.00 -1.7 +66.50 500
Jul 17 722.00  Softening 722.00 722.00 -8.00 -1.1 +93.00 500
Jul 16 730.00  Softening 731.00 729.00 -10.00 -1.4 +106.50 500
Jul 15 740.00  Firming 741.00 739.00 +6.00 +0.8 +111.00 500
Jul 14 734.00  Firming 736.00 732.00 +12.00 +1.7 +113.00 500
Jul 11 722.00  Firming 723.00 721.00 +19.00 +2.7 +104.50 500
Jul 10 703.00  Firming 703.00 703.00 +8.00 +1.2 +87.00 500
More Graphs 28 Day spread $115.50 Price Spread 1 Month

IFO180 (RME25 RMF25)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch/d ch/% ch/m Qty
Jul 18 770.00  Softening 772.00 768.00 -8.00 -1.0 +80.00 500
Jul 17 778.00  Softening 778.00 778.00 -12.00 -1.5 +89.00 500
Jul 16 790.00  Softening 791.00 789.00 -9.50 -1.2 +107.00 500
Jul 15 799.50  Firming 801.00 798.00 +5.50 +0.7 +111.00 500
Jul 14 794.00  Firming 796.00 792.00 +52.00 +7.0 +113.00 500
Jul 11 742.00  Softening 783.00 701.00 -21.00 -2.8 +64.50 500
Jul 10 763.00  Firming 763.00 763.00 +8.00 +1.1 +87.00 500
More Graphs 28 Day spread $114.00 Price Spread 1 Month

MDO (DMB DMC)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch/d ch/% ch/m Qty
Jul 18 1,242.00  Softening 1,244.00 1,240.00 -22.00 -1.7 +28.00 75
Jul 17 1,264.00  Steady 1,264.00 1,264.00 0.00 0.0 +37.00 75
Jul 16 1,264.00  Softening 1,264.00 1,264.00 -32.50 -2.5 +56.00 75
Jul 15 1,296.50  Softening 1,298.00 1,295.00 -17.50 -1.3 +75.00 75
Jul 14 1,314.00  Firming 1,316.00 1,312.00 +88.00 +7.2 +78.00 75
Jul 10 1,226.00  Softening 1,226.00 1,226.00 -11.00 -0.9 -28.00 75
Jul 9 1,237.00  Softening 1,237.00 1,237.00 -22.00 -1.7 -14.00 75
More Graphs 28 Day spread $107.00 Price Spread 1 Month

MGO (DMA DMX)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch/d ch/% ch/m Qty
Jul 18 1,287.00  Softening 1,289.00 1,285.00 -22.00 -1.7 +28.00 50
Jul 17 1,309.00  Steady 1,309.00 1,309.00 0.00 0.0 +36.50 50
Jul 16 1,309.00  Softening 1,309.00 1,309.00 -32.50 -2.4 +36.00 50
Jul 15 1,341.50  Softening 1,343.00 1,340.00 -15.00 -1.1 +41.50 50
Jul 14 1,356.50  Firming 1,361.00 1,352.00 +85.50 +6.7 +75.50 50
Jul 10 1,271.00  Softening 1,271.00 1,271.00 -9.50 -0.7 -30.50 50
Jul 9 1,280.50  Softening 1,282.00 1,278.00 -23.50 -1.8 -15.50 50
More Graphs 28 Day spread $100.00 Price Spread 1 Month

LS380

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch/d ch/% ch/m Qty
Jul 18 753.50  Softening 755.00 752.00 -13.50 -1.8 +62.50 500
Jul 17 767.00  Softening 767.00 767.00 -15.00 -1.9 +82.50 500
Jul 16 782.00  Softening 783.00 781.00 -9.50 -1.2 +104.50 500
Jul 15 791.50  Softening 804.00 779.00 -8.50 -1.1 +100.50 500
Jul 14 800.00  Firming 802.00 798.00 +12.00 +1.5 +119.00 500
Jul 11 788.00  Firming 789.00 787.00 +17.00 +2.2 +110.00 500
Jul 10 771.00  Firming 771.00 771.00 +1.50 +0.2 +93.00 500
More Graphs 28 Day spread $107.50 Price Spread 1 Month

LS180

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch/d ch/% ch/m Qty
Jul 18 814.00  Softening 816.00 812.00 -64.00 -7.3 +63.50 500
Jul 17 878.00  Firming 878.00 878.00 +36.00 +4.3 +133.50 500
Jul 16 842.00  Softening 843.00 841.00 -16.50 -1.9 +88.50 500
Jul 15 858.50  Firming 865.00 852.00 +33.50 +4.1 +107.50 500
Jul 14 825.00  Softening 862.00 788.00 -23.00 -2.7 +84.00 500
Jul 11 848.00  Firming 849.00 847.00 +13.50 +1.6 +110.00 500
Jul 10 834.50  Firming 835.00 834.00 +0.50 +0.1 +96.50 500
More Graphs 28 Day spread $147.50 Price Spread 1 Month

General Port Information

MGO price indications are for 0.1%

Delivery Information

Prices are quoted delivered.