Daily · Monthly · 30 Day · Enquiry · Directory

Gothenburg

IFO380 (RMG35 RMH35)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Aug 11 - Sep 5 625.50 Softening 659.00 596.00 -58.00 -8.5
Jul 10 - Aug 8 683.50 Firming 740.00 642.00 +32.00 +4.9
Jun 10 - Jul 9 651.50 Firming 714.00 604.00 +86.00 +15.2
May 13 - Jun 9 565.50 Firming 600.50 536.00 +45.00 +8.6
Apr 11 - May 9 520.50 Firming 544.50 484.00 +30.00 +6.1
Mar 12 - Apr 10 490.50 Firming 512.00 471.00 +22.50 +4.8
Feb 11 - Mar 11 468.00 Firming 491.50 421.50 +26.00 +5.9
More Graphs 28 Day spread $63.00 Price Spread 1 Year

IFO180 (RME25 RMF25)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Aug 11 - Sep 5 676.50 Softening 709.00 632.00 -64.50 -8.7
Jul 10 - Aug 8 741.00 Firming 799.50 702.00 +30.00 +4.2
Jun 10 - Jul 9 711.00 Firming 774.00 664.00 +95.00 +15.4
May 13 - Jun 9 616.00 Firming 655.50 586.00 +56.00 +10.0
Apr 11 - May 9 560.00 Firming 594.50 534.00 +33.00 +6.3
Mar 12 - Apr 10 527.00 Firming 553.00 506.00 +30.50 +6.1
Feb 11 - Mar 11 496.50 Firming 526.50 446.50 +29.50 +6.3
More Graphs 28 Day spread $77.00 Price Spread 1 Year

MDO (DMB DMC)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Aug 11 - Sep 5 1,000.00 Softening 1,034.00 959.00 -171.00 -14.6
Jul 10 - Aug 8 1,171.00 Softening 1,314.00 1,035.00 -71.50 -5.8
Jun 10 - Jul 9 1,242.50 Firming 1,304.00 1,207.00 +44.50 +3.7
May 13 - Jun 9 1,198.00 Firming 1,274.50 1,133.00 +137.00 +12.9
Apr 11 - May 9 1,061.00 Firming 1,147.00 1,001.50 +107.00 +11.2
Mar 12 - Apr 10 954.00 Firming 1,001.00 879.00 +70.50 +8.0
Feb 11 - Mar 11 883.50 Firming 961.50 809.00 +99.50 +12.7
More Graphs 28 Day spread $75.00 Price Spread 1 Year

MGO (DMA DMX)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Aug 11 - Sep 5 1,051.00 Softening 1,100.00 1,012.00 -168.50 -13.8
Jul 10 - Aug 8 1,219.50 Softening 1,356.50 1,080.00 -75.50 -5.8
Jun 10 - Jul 9 1,295.00 Firming 1,356.50 1,256.50 +36.50 +2.9
May 13 - Jun 9 1,258.50 Firming 1,320.00 1,215.00 +147.50 +13.3
Apr 11 - May 9 1,111.00 Firming 1,192.00 1,069.50 +102.00 +10.1
Mar 12 - Apr 10 1,009.00 Firming 1,084.00 948.00 +70.50 +7.5
Feb 11 - Mar 11 938.50 Firming 1,009.00 855.50 +107.00 +12.9
More Graphs 28 Day spread $88.00 Price Spread 1 Year

LS380

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Aug 11 - Sep 5 649.50 Softening 682.50 610.00 -82.00 -11.2
Jul 10 - Aug 8 731.50 Firming 800.00 678.00 +13.50 +1.9
Jun 10 - Jul 9 718.00 Firming 794.00 656.00 +92.00 +14.7
May 13 - Jun 9 626.00 Firming 658.00 592.00 +54.00 +9.4
Apr 11 - May 9 572.00 Firming 604.50 543.50 +44.00 +8.3
Mar 12 - Apr 10 528.00 Firming 557.00 504.00 +22.50 +4.5
Feb 11 - Mar 11 505.50 Firming 522.50 470.50 +25.00 +5.2
More Graphs 28 Day spread $72.50 Price Spread 1 Year

LS180

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Aug 11 - Sep 5 707.00 Softening 736.00 670.00 -84.50 -10.7
Jul 10 - Aug 8 791.50 Firming 878.00 738.00 +12.50 +1.6
Jun 10 - Jul 9 779.00 Firming 857.50 716.00 +98.00 +14.4
May 13 - Jun 9 681.00 Firming 714.00 640.00 +66.50 +10.8
Apr 11 - May 9 614.50 Firming 654.50 581.50 +53.00 +9.4
Mar 12 - Apr 10 561.50 Firming 593.50 535.00 +29.00 +5.4
Feb 11 - Mar 11 532.50 Firming 557.50 495.50 +29.50 +5.9
More Graphs 28 Day spread $66.00 Price Spread 1 Year