Close Ad Frame

Gdansk

IFO380 (RMG35 RMH35)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Nov 08 262.50 Softening 295.00 231.00 -155.00 -37.1
Oct 08 417.50 Softening 574.00 299.00 -158.00 -27.5
Sep 08 575.50 Softening 654.00 503.00 -67.50 -10.5
Aug 08 643.00 Softening 684.00 600.00 -56.00 -8.0
Jul 08 699.00 Firming 743.00 659.00 +84.50 +13.8
Jun 08 614.50 Firming 667.00 547.00 +58.50 +10.5
May 08 556.00 Firming 593.00 509.00 +43.00 +8.4
More Graphs Price Spread 1 Year

IFO180 (RME25 RMF25)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Nov 08 306.50 Softening 337.00 276.00 -147.50 -32.5
Oct 08 454.00 Softening 617.00 349.00 -164.50 -26.6
Sep 08 618.50 Softening 699.00 546.00 -71.50 -10.4
Aug 08 690.00 Softening 727.00 660.00 -59.50 -7.9
Jul 08 749.50 Firming 794.00 709.00 +84.00 +12.6
Jun 08 665.50 Firming 725.00 595.00 +64.50 +10.7
May 08 601.00 Firming 640.00 544.00 +55.00 +10.1
More Graphs Price Spread 1 Year

MDO (DMB DMC)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Nov 08 645.50 Softening 682.50 552.50 -101.50 -13.6
Oct 08 747.00 Softening 967.50 512.50 -206.00 -21.6
Sep 08 953.00 Softening 1,017.50 902.50 -92.50 -8.8
Aug 08 1,045.50 Softening 1,220.00 987.50 -200.00 -16.1
Jul 08 1,245.50 Firming 1,297.50 1,192.50 +4.50 +0.4
Jun 08 1,241.00 Firming 1,282.50 1,137.50 +61.00 +5.2
May 08 1,180.00 Firming 1,277.50 1,062.50 +157.50 +15.4
More Graphs Price Spread 1 Year

MGO (DMA DMX)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Nov 08 692.00 Softening 722.50 652.50 -141.00 -16.9
Oct 08 833.00 Softening 1,042.50 712.50 -184.50 -18.1
Sep 08 1,017.50 Softening 1,082.50 952.50 -96.00 -8.6
Aug 08 1,113.50 Softening 1,242.50 1,077.50 -218.00 -16.4
Jul 08 1,331.50 Firming 1,387.50 1,242.50 +1.50 +0.1
Jun 08 1,330.00 Firming 1,397.50 1,252.50 +70.00 +5.6
May 08 1,260.00 Firming 1,342.50 1,137.50 +158.50 +14.4
More Graphs Price Spread 1 Year

LS380

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Nov 08 326.00 Softening 346.00 298.00 -128.50 -28.3
Oct 08 454.50 Softening 594.00 347.50 -140.50 -23.6
Sep 08 595.00 Softening 681.00 521.00 -82.50 -12.2
Aug 08 677.50 Softening 720.00 644.00 -82.50 -10.9
Jul 08 760.00 Firming 801.00 711.00 +88.00 +13.1
Jun 08 672.00 Firming 736.00 607.50 +59.00 +9.6
May 08 613.00 Firming 651.00 563.00 +53.00 +9.5
More Graphs Price Spread 1 Year

LS180

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Nov 08 382.50 Softening 403.00 356.00 -121.50 -24.1
Oct 08 504.00 Softening 645.00 409.00 -141.00 -21.9
Sep 08 645.00 Softening 729.00 561.00 -78.00 -10.8
Aug 08 723.00 Softening 761.00 694.00 -87.50 -10.8
Jul 08 810.50 Firming 860.00 759.00 +85.50 +11.8
Jun 08 725.00 Firming 794.00 656.00 +68.50 +10.4
May 08 656.50 Firming 699.00 609.00 +62.50 +10.5
More Graphs Price Spread 1 Year