Close Ad Frame
 
Daily · Monthly · 30 Day · Enquiry · Directory

Gdansk

IFO380 (RMG35 RMH35)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch/d ch/% ch/m Qty
Aug 29 666.00  Softening 667.00 665.00 -2.00 -0.3 -8.00 500
Aug 28 668.00  Firming 669.00 667.00 +20.00 +3.1 -3.50 500
Aug 27 648.00  Firming 649.00 647.00 +15.00 +2.4 -17.00 500
Aug 26 633.00  Softening 634.00 632.00 -3.00 -0.5 -35.00 500
Aug 25 636.00  Softening 637.00 635.00 -20.00 -3.0 -31.00 500
Aug 22 656.00  Firming 657.00 655.00 +10.00 +1.5 -11.00 500
Aug 21 646.00  Firming 647.00 645.00 +19.00 +3.0 -13.00 500
More Graphs 28 Day spread $84.00 Price Spread 1 Month

IFO180 (RME25 RMF25)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch/d ch/% ch/m Qty
Aug 29 711.00  Softening 712.00 710.00 -4.00 -0.6 -10.00 500
Aug 28 715.00  Firming 716.00 714.00 +25.00 +3.6 -8.00 500
Aug 27 690.00  Firming 696.00 684.00 +10.00 +1.5 -19.00 500
Aug 26 680.00  Softening 681.00 679.00 -3.00 -0.4 -29.00 500
Aug 25 683.00  Softening 684.00 682.00 -18.00 -2.6 -26.00 500
Aug 22 701.00  Firming 702.00 700.00 +13.00 +1.9 -8.00 500
Aug 21 688.00  Firming 690.00 686.00 +24.00 +3.6 -21.00 500
More Graphs 28 Day spread $67.00 Price Spread 1 Month

MDO (DMB DMC)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch/d ch/% ch/m Qty
Aug 29 1,022.50  Softening 1,025.00 1,020.00 -5.00 -0.5 -197.50 75
Aug 28 1,027.50  Firming 1,030.00 1,025.00 +5.00 +0.5 -192.50 75
Aug 27 1,022.50  Firming 1,025.00 1,020.00 +5.00 +0.5 -197.50 75
Aug 26 1,017.50  Softening 1,020.00 1,015.00 -5.00 -0.5 -202.50 75
Aug 25 1,022.50  Softening 1,025.00 1,020.00 -30.00 -2.9 -197.50 75
Aug 22 1,052.50  Firming 1,055.00 1,050.00 +30.00 +2.9 -167.50 75
Aug 21 1,022.50  Firming 1,025.00 1,020.00 +30.00 +3.0 -197.50 75
More Graphs 28 Day spread $145.00 Price Spread 1 Month

MGO (DMA DMX)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch/d ch/% ch/m Qty
Aug 29 1,092.50  Softening 1,095.00 1,090.00 -5.00 -0.5 -150.00 50
Aug 28 1,097.50  Firming 1,100.00 1,095.00 +5.00 +0.5 -145.00 50
Aug 27 1,092.50  Steady 1,095.00 1,090.00 0.00 0.0 -150.00 50
Aug 26 1,092.50  Softening 1,095.00 1,090.00 -5.00 -0.5 -175.00 50
Aug 25 1,097.50  Softening 1,100.00 1,095.00 -30.00 -2.7 -170.00 50
Aug 22 1,127.50  Firming 1,130.00 1,125.00 +25.00 +2.3 -140.00 50
Aug 21 1,102.50  Firming 1,105.00 1,100.00 +25.00 +2.3 -165.00 50
More Graphs 28 Day spread $110.00 Price Spread 1 Month

LS380

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch/d ch/% ch/m Qty
Aug 29 698.00  Softening 699.00 697.00 -3.00 -0.4 -18.00 500
Aug 28 701.00  Firming 702.00 700.00 +28.00 +4.2 -15.00 500
Aug 27 673.00  Firming 674.00 672.00 +10.00 +1.5 -38.00 500
Aug 26 663.00  Softening 664.00 662.00 -3.00 -0.5 -58.00 500
Aug 25 666.00  Softening 667.00 665.00 -22.00 -3.2 -65.00 500
Aug 22 688.00  Firming 689.00 687.00 +17.00 +2.5 -43.00 500
Aug 21 671.00  Firming 672.00 670.00 +22.00 +3.4 -55.00 500
More Graphs 28 Day spread $76.00 Price Spread 1 Month

LS180

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch/d ch/% ch/m Qty
Aug 29 733.00  Softening 734.00 732.00 -3.00 -0.4 -28.00 500
Aug 28 736.00  Firming 737.00 735.00 +20.00 +2.8 -29.00 500
Aug 27 716.00  Firming 717.00 715.00 +5.00 +0.7 -43.00 500
Aug 26 711.00  Softening 712.00 710.00 -3.00 -0.4 -50.00 500
Aug 25 714.00  Softening 715.00 713.00 -19.00 -2.6 -59.00 500
Aug 22 733.00  Firming 734.00 732.00 +17.00 +2.4 -40.00 500
Aug 21 716.00  Firming 717.00 715.00 +22.00 +3.2 -53.00 500
More Graphs 28 Day spread $67.00 Price Spread 1 Month

General Port Information

MGO price indications are for 0.1% These price indications are valid for major all Polish ports.

Delivery Information

Prices are quoted delivered.