Close Ad Frame

Gdansk

IFO380 (RMG35 RMH35)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Oct 27 - Nov 21 276.00 Softening 321.00 231.00 -198.00 -41.8
Sep 25 - Oct 24 474.00 Softening 580.00 336.00 -117.00 -19.8
Aug 26 - Sep 24 591.00 Softening 668.00 503.00 -55.50 -8.6
Jul 28 - Aug 25 646.50 Softening 684.00 600.00 -55.00 -7.8
Jun 27 - Jul 25 701.50 Firming 743.00 659.00 +97.50 +16.1
May 28 - Jun 26 604.00 Firming 639.00 547.00 +57.00 +10.4
Apr 28 - May 27 547.00 Firming 593.00 509.00 +36.50 +7.1
More Graphs 28 Day spread $90.00 Price Spread 1 Year

IFO180 (RME25 RMF25)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Oct 27 - Nov 21 321.50 Softening 373.00 276.00 -187.00 -36.8
Sep 25 - Oct 24 508.50 Softening 625.00 389.00 -127.00 -20.0
Aug 26 - Sep 24 635.50 Softening 715.00 546.00 -57.50 -8.3
Jul 28 - Aug 25 693.00 Softening 727.00 660.00 -60.50 -8.0
Jun 27 - Jul 25 753.50 Firming 794.00 709.00 +99.00 +15.1
May 28 - Jun 26 654.50 Firming 693.00 595.00 +64.50 +10.9
Apr 28 - May 27 590.00 Firming 640.00 544.00 +46.50 +8.6
More Graphs 28 Day spread $97.00 Price Spread 1 Year

MDO (DMB DMC)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Oct 27 - Nov 21 649.50 Softening 682.50 552.50 -162.00 -20.0
Sep 25 - Oct 24 811.50 Softening 977.50 512.50 -153.50 -15.9
Aug 26 - Sep 24 965.00 Softening 1,027.50 902.50 -127.00 -11.6
Jul 28 - Aug 25 1,092.00 Softening 1,220.00 987.50 -161.50 -12.9
Jun 27 - Jul 25 1,253.50 Firming 1,297.50 1,192.50 +16.50 +1.3
May 28 - Jun 26 1,237.00 Firming 1,277.50 1,137.50 +83.00 +7.2
Apr 28 - May 27 1,154.00 Firming 1,277.50 1,062.50 +141.50 +14.0
More Graphs 28 Day spread $130.00 Price Spread 1 Year

MGO (DMA DMX)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Oct 27 - Nov 21 703.00 Softening 752.50 652.50 -194.50 -21.7
Sep 25 - Oct 24 897.50 Softening 1,042.50 762.50 -132.50 -12.9
Aug 26 - Sep 24 1,030.00 Softening 1,097.50 952.50 -121.50 -10.6
Jul 28 - Aug 25 1,151.50 Softening 1,267.50 1,077.50 -201.00 -14.9
Jun 27 - Jul 25 1,352.50 Firming 1,397.50 1,267.50 +32.00 +2.4
May 28 - Jun 26 1,320.50 Firming 1,347.50 1,252.50 +86.50 +7.0
Apr 28 - May 27 1,234.00 Firming 1,342.50 1,137.50 +142.00 +13.0
More Graphs 28 Day spread $100.00 Price Spread 1 Year

LS380

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Oct 27 - Nov 21 336.50 Softening 377.00 298.00 -167.50 -33.2
Sep 25 - Oct 24 504.00 Softening 606.00 386.00 -108.00 -17.6
Aug 26 - Sep 24 612.00 Softening 701.00 521.00 -74.00 -10.8
Jul 28 - Aug 25 686.00 Softening 731.00 644.00 -79.00 -10.3
Jun 27 - Jul 25 765.00 Firming 801.00 726.00 +104.50 +15.8
May 28 - Jun 26 660.50 Firming 701.00 607.50 +56.50 +9.4
Apr 28 - May 27 604.00 Firming 651.00 563.00 +47.50 +8.5
More Graphs 28 Day spread $79.00 Price Spread 1 Year

LS180

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Oct 27 - Nov 21 393.50 Softening 437.00 356.00 -157.50 -28.6
Sep 25 - Oct 24 551.00 Softening 653.00 431.00 -110.00 -16.6
Aug 26 - Sep 24 661.00 Softening 736.00 561.00 -71.50 -9.8
Jul 28 - Aug 25 732.50 Softening 773.00 694.00 -84.50 -10.3
Jun 27 - Jul 25 817.00 Firming 860.00 769.00 +104.00 +14.6
May 28 - Jun 26 713.00 Firming 756.00 656.00 +67.50 +10.5
Apr 28 - May 27 645.50 Firming 699.00 609.00 +57.00 +9.7
More Graphs 28 Day spread $81.00 Price Spread 1 Year