Daily · Monthly · 30 Day · Enquiry · Directory

Panama Canal

IFO380 (RMG35 RMH35)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Sep 08 676.50 Softening 703.00 642.50 -22.50 -3.2
Aug 08 699.00 Softening 753.50 649.50 -43.00 -5.8
Jul 08 742.00 Firming 780.50 698.50 +106.00 +16.7
Jun 08 636.00 Firming 691.50 577.50 +55.00 +9.5
May 08 581.00 Firming 622.50 544.50 +52.50 +9.9
Apr 08 528.50 Firming 547.50 503.50 +20.50 +4.0
Mar 08 508.00 Firming 535.00 486.50 +33.00 +6.9
More Graphs Price Spread 1 Year

IFO180 (RME25 RMF25)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Sep 08 761.50 Softening 795.00 720.00 -22.00 -2.8
Aug 08 783.50 Softening 823.50 728.50 -17.50 -2.2
Jul 08 801.00 Firming 829.50 755.00 +104.50 +15.0
Jun 08 696.50 Firming 745.00 641.50 +59.00 +9.3
May 08 637.50 Firming 670.50 595.00 +67.50 +11.8
Apr 08 570.00 Firming 598.00 546.50 +24.50 +4.5
Mar 08 545.50 Firming 577.50 527.50 +28.00 +5.4
More Graphs Price Spread 1 Year

MDO (DMB DMC)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Sep 08 1,349.50 Softening 1,349.50 1,349.50 -30.00 -2.2
Aug 08 1,379.50 Softening 1,435.50 1,324.50 -33.00 -2.3
Jul 08 1,412.50 Firming 1,460.00 1,205.00 +71.00 +5.3
Jun 08 1,341.50 Firming 1,388.50 1,260.00 +123.00 +10.1
May 08 1,218.50 Firming 1,320.50 1,091.50 +194.50 +19.0
Apr 08 1,024.00 Firming 1,083.50 960.00 +92.50 +9.9
Mar 08 931.50 Firming 970.00 890.00 +58.50 +6.7
More Graphs Price Spread 1 Year

MGO (DMA DMX)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Sep 08 1,355.50 Softening 1,365.50 1,337.50 -9.00 -0.7
Aug 08 1,364.50 Softening 1,432.00 1,325.00 -62.50 -4.4
Jul 08 1,427.00 Firming 1,452.50 1,400.00 +84.00 +6.3
Jun 08 1,343.00 Firming 1,391.00 1,265.00 +134.50 +11.1
May 08 1,208.50 Firming 1,319.50 1,091.00 +179.50 +17.4
Apr 08 1,029.00 Firming 1,100.00 970.00 +95.00 +10.2
Mar 08 934.00 Firming 978.00 892.50 +59.00 +6.7
More Graphs Price Spread 1 Year