Close Ad Frame
 
Daily · Monthly · 30 Day · Enquiry · Directory

Panama Canal

IFO380 (RMG35 RMH35)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch/d ch/% ch/m Qty
Jul 4 720.50  Firming 722.00 720.00 +12.00 +1.7 +136.00 500
Jul 3 708.50  Firming 720.00 704.00 +5.50 +0.8 +131.00 500
Jul 2 703.00  Firming 704.00 702.00 +4.50 +0.6 +121.50 500
Jul 1 698.50  Firming 704.00 692.00 +7.00 +1.0 +110.50 500
Jun 30 691.50  Firming 696.00 681.00 +20.00 +3.0 +96.00 500
Jun 27 671.50  Firming 686.00 660.00 +9.00 +1.4 +57.50 500
Jun 26 662.50  Firming 687.00 650.00 +8.00 +1.2 +50.00 500
More Graphs 28 Day spread $94.00 Price Spread 1 Month

IFO180 (RME25 RMF25)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch/d ch/% ch/m Qty
Jul 4 770.50  Firming 772.00 770.00 +5.50 +0.7 +129.50 500
Jul 3 765.00  Firming 780.00 759.00 +7.50 +1.0 +118.00 500
Jul 2 757.50  Firming 759.00 757.00 +2.50 +0.3 +102.50 500
Jul 1 755.00  Firming 765.00 749.00 +10.00 +1.3 +100.50 500
Jun 30 745.00  Firming 750.00 736.00 +13.50 +1.8 +84.00 500
Jun 27 731.50  Firming 735.00 730.00 +12.00 +1.7 +69.50 500
Jun 26 719.50  Firming 730.00 712.00 +2.00 +0.3 +57.50 500
More Graphs 28 Day spread $80.00 Price Spread 1 Month

MDO (DMB DMC)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch/d ch/% ch/m Qty
Jul 4 1,415.00  Firming 1,415.00 1,415.00 +16.00 +1.1 +151.00 75
Jul 3 1,399.00  Softening 1,399.00 1,399.00 -6.00 -0.4 +116.50 75
Jul 2 1,405.00  Softening 1,405.00 1,405.00 -2.50 -0.2 +145.00 75
Jul 1 1,407.50  Firming 1,415.00 1,397.00 +22.00 +1.6 +122.50 75
Jun 30 1,385.50  Firming 1,390.00 1,381.00 +20.50 +1.5 +105.50 75
Jun 27 1,365.00  Firming 1,365.00 1,365.00 +16.50 +1.2 +44.50 75
Jun 26 1,348.50  Softening 1,360.00 1,330.00 -6.50 -0.5 +58.50 75
More Graphs 28 Day spread $70.00 Price Spread 1 Month

MGO (DMA DMX)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch/d ch/% ch/m Qty
Jul 4 1,420.00  Firming 1,425.00 1,415.00 +13.00 +0.9 +128.50 50
Jul 3 1,407.00  Firming 1,415.00 1,399.00 +0.50 +0.0 +142.00 50
Jul 2 1,406.50  Firming 1,415.00 1,396.00 +4.50 +0.3 +113.00 50
Jul 1 1,402.00  Firming 1,407.00 1,397.00 +23.00 +1.7 +112.00 50
Jun 30 1,379.00  Firming 1,382.00 1,375.00 +17.00 +1.2 +91.00 50
Jun 27 1,362.00  Firming 1,375.00 1,345.00 +19.50 +1.5 +88.00 50
Jun 26 1,342.50  Softening 1,350.00 1,335.00 -19.00 -1.4 +36.00 50
More Graphs 28 Day spread $97.50 Price Spread 1 Month

General Port Information

Prices are valid for BALBOA and CRISTOBAL.

Barge fees:
0 - 500 mts: US$ 5,700 lumpsum
Thereafter every additional metric ton at US $2.60

Pipeline pumping fees: A minimum of $750, the fee is 50 cents per barrel plus 5 cents p/b in anti-pollution fee. The 55 cents pumping and anti-pollution fee is always applicable, even when lifting by barge.

Truck, minimum fee is $150.