Daily · Monthly · 30 Day · Enquiry · Directory

Panama Canal

IFO380 (RMG35 RMH35)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Sep 16 - Oct 15 548.00 Softening 635.00 432.50 -118.00 -17.7
Aug 18 - Sep 15 666.00 Softening 711.50 594.00 -68.00 -9.3
Jul 18 - Aug 15 734.00 Firming 767.50 672.00 +29.50 +4.2
Jun 18 - Jul 17 704.50 Firming 780.50 649.50 +94.00 +15.4
May 19 - Jun 17 610.50 Firming 653.50 568.00 +54.00 +9.7
Apr 21 - May 16 556.50 Firming 581.00 542.00 +39.00 +7.5
Mar 20 - Apr 18 517.50 Firming 539.00 503.50 +22.00 +4.4
More Graphs 28 Day spread $202.50 Price Spread 1 Year

IFO180 (RME25 RMF25)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Sep 16 - Oct 15 645.50 Softening 725.00 526.50 -104.00 -13.9
Aug 18 - Sep 15 749.50 Softening 795.00 697.50 -59.50 -7.4
Jul 18 - Aug 15 809.00 Firming 829.50 759.50 +48.50 +6.4
Jun 18 - Jul 17 760.50 Firming 829.50 699.00 +89.50 +13.3
May 19 - Jun 17 671.00 Firming 711.50 640.00 +64.00 +10.5
Apr 21 - May 16 607.00 Firming 641.00 579.50 +49.00 +8.8
Mar 20 - Apr 18 558.00 Firming 579.50 546.50 +25.00 +4.7
More Graphs 28 Day spread $198.50 Price Spread 1 Year

MDO (DMB DMC)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Sep 16 - Oct 15 1,204.50 Softening 1,352.50 984.50 -123.00 -9.3
Aug 21 - Sep 12 1,327.50 Softening 1,349.50 1,275.00 -62.50 -4.5
Jul 18 - Aug 15 1,390.00 Softening 1,444.00 1,205.00 -5.50 -0.4
Jun 18 - Jul 17 1,395.50 Firming 1,460.00 1,345.00 +86.00 +6.6
May 19 - Jun 17 1,309.50 Firming 1,388.50 1,230.50 +195.00 +17.5
Apr 21 - May 16 1,114.50 Firming 1,220.00 1,046.00 +130.00 +13.2
Mar 20 - Apr 18 984.50 Firming 1,043.50 942.50 +80.50 +8.9
More Graphs 28 Day spread $368.00 Price Spread 1 Year

MGO (DMA DMX)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Sep 18 - Oct 15 1,177.00 Softening 1,255.00 1,015.00 -164.50 -12.3
Aug 18 - Sep 15 1,341.50 Softening 1,380.00 1,279.00 -74.50 -5.3
Jul 18 - Aug 12 1,416.00 Firming 1,452.50 1,340.50 +18.00 +1.3
Jun 18 - Jul 17 1,398.00 Firming 1,448.50 1,342.50 +88.50 +6.8
May 19 - Jun 17 1,309.50 Firming 1,391.00 1,216.00 +192.50 +17.2
Apr 21 - May 16 1,117.00 Firming 1,219.00 1,048.50 +127.00 +12.8
Mar 20 - Apr 18 990.00 Firming 1,047.50 945.00 +83.00 +9.2
More Graphs 28 Day spread $240.00 Price Spread 1 Year