Daily · Monthly · 30 Day · Enquiry · Directory

Rotterdam

IFO380 (RMG35 RMH35)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Aug 08 643.50 Softening 673.00 601.50 -37.00 -5.4
Jul 08 680.50 Firming 729.50 627.50 +83.00 +13.9
Jun 08 597.50 Firming 655.50 532.00 +54.50 +10.0
May 08 543.00 Firming 588.00 483.00 +48.00 +9.7
Apr 08 495.00 Firming 509.50 463.00 +24.00 +5.1
Mar 08 471.00 Firming 485.00 459.00 +35.00 +8.0
Feb 08 436.00 Softening 461.50 405.00 -8.00 -1.8
More Graphs Price Spread 1 Year

IFO180 (RME25 RMF25)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Aug 08 678.50 Softening 716.00 630.00 -45.00 -6.2
Jul 08 723.50 Firming 775.00 669.00 +85.50 +13.4
Jun 08 638.00 Firming 702.50 566.00 +59.00 +10.2
May 08 579.00 Firming 629.00 516.00 +53.50 +10.2
Apr 08 525.50 Firming 544.50 491.00 +28.50 +5.7
Mar 08 497.00 Firming 513.00 484.00 +37.00 +8.0
Feb 08 460.00 Softening 485.00 427.00 -7.50 -1.6
More Graphs Price Spread 1 Year

MDO (DMB DMC)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Aug 08 987.00 Softening 1,030.00 943.00 -140.50 -12.5
Jul 08 1,127.50 Firming 1,202.50 1,050.50 +1.50 +0.1
Jun 08 1,126.00 Firming 1,169.00 1,052.50 +31.50 +2.9
May 08 1,094.50 Firming 1,186.00 1,006.00 +131.50 +13.7
Apr 08 963.00 Firming 1,030.50 851.00 +92.50 +10.6
Mar 08 870.50 Firming 925.50 831.00 +97.50 +12.6
Feb 08 773.00 Firming 824.00 711.50 +38.00 +5.2
More Graphs Price Spread 1 Year

MGO (DMA DMX)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Aug 08 1,079.00 Softening 1,124.50 1,033.50 -154.00 -12.5
Jul 08 1,233.00 Firming 1,316.00 1,139.00 +3.50 +0.3
Jun 08 1,229.50 Firming 1,275.00 1,158.50 +36.00 +3.0
May 08 1,193.50 Firming 1,290.00 1,068.50 +163.50 +15.9
Apr 08 1,030.00 Firming 1,092.50 929.00 +75.50 +7.9
Mar 08 954.50 Firming 991.00 917.50 +103.50 +12.2
Feb 08 851.00 Firming 910.00 783.50 +42.00 +5.2
More Graphs Price Spread 1 Year

LS380

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Aug 08 678.00 Softening 706.00 637.50 -50.00 -6.9
Jul 08 728.00 Firming 777.50 664.50 +83.50 +13.0
Jun 08 644.50 Firming 716.00 568.00 +56.00 +9.5
May 08 588.50 Firming 640.50 518.00 +60.00 +11.4
Apr 08 528.50 Firming 542.50 499.00 +26.00 +5.2
Mar 08 502.50 Firming 521.00 491.00 +36.00 +7.7
Feb 08 466.50 Softening 491.00 436.00 -13.50 -2.8
More Graphs Price Spread 1 Year

LS180

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Aug 08 713.50 Softening 750.00 669.50 -58.00 -7.5
Jul 08 771.50 Firming 820.00 707.00 +83.50 +12.1
Jun 08 688.00 Firming 775.00 625.00 +60.50 +9.6
May 08 627.50 Firming 675.00 545.00 +66.50 +11.9
Apr 08 561.00 Firming 582.50 522.00 +29.50 +5.6
Mar 08 531.50 Firming 550.00 515.00 +36.50 +7.4
Feb 08 495.00 Softening 540.00 458.00 -9.50 -1.9
More Graphs Price Spread 1 Year