Daily · Monthly · 30 Day · Enquiry · Directory

Rotterdam

IFO380 (RMG35 RMH35)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Sep 15 - Oct 10 509.00 Softening 561.50 413.00 -92.00 -15.3
Aug 15 - Sep 12 601.00 Softening 649.00 540.00 -44.50 -6.9
Jul 16 - Aug 14 645.50 Softening 717.50 573.00 -14.00 -2.1
Jun 16 - Jul 15 659.50 Firming 729.50 607.50 +92.00 +16.2
May 19 - Jun 13 567.50 Firming 608.00 532.00 +54.50 +10.6
Apr 17 - May 16 513.00 Firming 541.50 483.00 +33.00 +6.9
Mar 18 - Apr 16 480.00 Firming 507.50 459.00 +18.00 +3.9
More Graphs 28 Day spread $148.50 Price Spread 1 Year

IFO180 (RME25 RMF25)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Sep 15 - Oct 10 538.50 Softening 591.50 446.00 -94.50 -14.9
Aug 15 - Sep 12 633.00 Softening 686.50 573.50 -51.00 -7.5
Jul 16 - Aug 14 684.00 Softening 759.00 604.00 -18.00 -2.6
Jun 16 - Jul 15 702.00 Firming 775.00 645.00 +96.00 +15.8
May 19 - Jun 13 606.00 Firming 649.00 566.00 +59.00 +10.8
Apr 17 - May 16 547.00 Firming 582.50 516.00 +39.50 +7.8
Mar 18 - Apr 16 507.50 Firming 536.00 484.00 +21.00 +4.3
More Graphs 28 Day spread $145.50 Price Spread 1 Year

MDO (DMB DMC)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Sep 15 - Oct 10 814.00 Softening 889.00 683.50 -90.50 -10.0
Aug 15 - Sep 12 904.50 Softening 961.50 847.00 -126.50 -12.3
Jul 16 - Aug 14 1,031.00 Softening 1,154.50 923.00 -123.00 -10.7
Jun 16 - Jul 15 1,154.00 Firming 1,202.50 1,114.50 +29.50 +2.6
May 19 - Jun 13 1,124.50 Firming 1,186.00 1,052.50 +92.50 +9.0
Apr 17 - May 16 1,032.00 Firming 1,107.00 970.00 +133.00 +14.8
Mar 18 - Apr 16 899.00 Firming 970.00 837.50 +58.00 +6.9
More Graphs 28 Day spread $206.00 Price Spread 1 Year

MGO (DMA DMX)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Sep 15 - Oct 10 894.50 Softening 976.00 750.50 -96.00 -9.7
Aug 15 - Sep 12 990.50 Softening 1,047.00 928.00 -137.00 -12.2
Jul 16 - Aug 14 1,127.50 Softening 1,270.50 1,011.50 -133.50 -10.6
Jun 16 - Jul 15 1,261.00 Firming 1,316.00 1,217.00 +30.00 +2.4
May 19 - Jun 13 1,231.00 Firming 1,290.00 1,158.50 +124.50 +11.3
Apr 17 - May 16 1,106.50 Firming 1,208.00 1,045.00 +130.00 +13.3
Mar 18 - Apr 16 976.50 Firming 1,056.00 918.00 +51.00 +5.5
More Graphs 28 Day spread $225.50 Price Spread 1 Year

LS380

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Sep 15 - Oct 10 544.50 Softening 592.50 478.00 -76.50 -12.3
Aug 15 - Sep 12 621.00 Softening 669.00 561.50 -62.50 -9.1
Jul 16 - Aug 14 683.50 Softening 776.00 604.00 -27.50 -3.9
Jun 16 - Jul 15 711.00 Firming 777.50 652.50 +96.50 +15.7
May 19 - Jun 13 614.50 Firming 654.00 568.00 +64.50 +11.7
Apr 17 - May 16 550.00 Firming 586.50 518.00 +35.50 +6.9
Mar 18 - Apr 16 514.50 Firming 539.50 494.50 +22.50 +4.6
More Graphs 28 Day spread $114.50 Price Spread 1 Year

LS180

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Sep 15 - Oct 10 571.50 Softening 622.50 508.00 -86.00 -13.1
Aug 15 - Sep 12 657.50 Softening 708.00 597.50 -67.00 -9.2
Jul 16 - Aug 14 724.50 Softening 817.50 646.00 -33.50 -4.4
Jun 16 - Jul 15 758.00 Firming 820.00 699.00 +98.00 +14.8
May 19 - Jun 13 660.00 Firming 705.00 625.00 +79.00 +13.6
Apr 17 - May 16 581.00 Firming 630.00 545.00 +37.00 +6.8
Mar 18 - Apr 16 544.00 Firming 575.00 515.00 +22.00 +4.2
More Graphs 28 Day spread $114.50 Price Spread 1 Year