bunkerworld
Close Ad Frame

Rotterdam

IFO380 (RMG380 RMH380)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Jul 09 383.00 Firming 389.00 378.50 +2.00 +0.5
Jun 09 381.00 Firming 397.00 366.00 +54.50 +16.7
May 09 326.50 Firming 363.50 281.50 +51.00 +18.5
Apr 09 275.50 Firming 288.00 251.00 +34.00 +14.1
Mar 09 241.50 Firming 267.00 220.50 +1.50 +0.6
Feb 09 240.00 Firming 256.50 223.00 +10.50 +4.6
Jan 09 229.50 Firming 254.50 183.50 +36.00 +18.6
More Graphs Price Spread 1 Year

IFO180 (RME180 RMF180)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Jul 09 400.50 Firming 407.00 393.50 +1.00 +0.3
Jun 09 399.50 Firming 416.00 385.50 +50.50 +14.5
May 09 349.00 Firming 387.50 306.50 +47.00 +15.6
Apr 09 302.00 Firming 317.00 274.50 +34.00 +12.7
Mar 09 268.00 Softening 293.00 250.50 -0.50 -0.2
Feb 09 268.50 Firming 285.00 251.50 +9.50 +3.7
Jan 09 259.00 Firming 284.00 213.50 +32.50 +14.3
More Graphs Price Spread 1 Year

MDO (DMB DMC)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Jul 09 515.00 Softening 534.50 497.00 -19.00 -3.6
Jun 09 534.00 Firming 563.50 512.50 +89.50 +20.1
May 09 444.50 Firming 472.50 417.50 +34.00 +8.3
Apr 09 410.50 Firming 425.00 381.00 +38.00 +10.2
Mar 09 372.50 Firming 436.00 326.50 +4.00 +1.1
Feb 09 368.50 Softening 399.50 336.50 -49.00 -11.7
Jan 09 417.50 Softening 469.50 383.00 -2.50 -0.6
More Graphs Price Spread 1 Year

MGO (DMA DMX)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Jul 09 555.00 Softening 572.50 541.00 -15.00 -2.6
Jun 09 570.00 Firming 593.00 547.00 +90.00 +18.8
May 09 480.00 Firming 521.50 432.00 +33.50 +7.5
Apr 09 446.50 Firming 465.00 423.50 +34.50 +8.4
Mar 09 412.00 Firming 476.50 365.00 +5.50 +1.4
Feb 09 406.50 Softening 442.50 370.50 -52.00 -11.3
Jan 09 458.50 Firming 515.00 422.00 +1.50 +0.3
More Graphs Price Spread 1 Year

LS380

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Jul 09 394.00 Firming 397.50 389.00 +0.50 +0.1
Jun 09 393.50 Firming 407.50 376.00 +49.00 +14.2
May 09 344.50 Firming 376.50 302.00 +51.50 +17.6
Apr 09 293.00 Firming 306.50 266.50 +37.50 +14.7
Mar 09 255.50 Steady 283.00 234.00 0.00 0.0
Feb 09 255.50 Firming 274.00 236.00 +3.00 +1.2
Jan 09 252.50 Firming 270.00 211.50 +19.50 +8.4
More Graphs Price Spread 1 Year

LS180

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Jul 09 414.00 Softening 421.00 406.50 -3.00 -0.7
Jun 09 417.00 Firming 432.50 396.00 +46.50 +12.6
May 09 370.50 Firming 399.00 329.00 +49.00 +15.2
Apr 09 321.50 Firming 336.50 292.00 +37.50 +13.2
Mar 09 284.00 Softening 313.00 262.50 -1.00 -0.4
Feb 09 285.00 Firming 303.00 266.50 +1.50 +0.5
Jan 09 283.50 Firming 301.50 241.00 +18.50 +7.0
More Graphs Price Spread 1 Year