bunkerworld
Close Ad Frame
PortworldOceanIntelligenceSustainableShipping

Rotterdam

IFO380 (RMG380 RMH380)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Mar 10 452.00 Firming 464.50 436.50 +11.50 +2.6
Feb 10 440.50 Softening 458.50 420.00 -15.50 -3.4
Jan 10 456.00 Firming 484.50 431.50 +15.50 +3.5
Dec 09 440.50 Softening 463.50 422.00 -14.50 -3.2
Nov 09 455.00 Firming 465.00 442.00 +28.00 +6.6
Oct 09 427.00 Firming 456.00 390.50 +21.50 +5.3
Sep 09 405.50 Softening 419.00 387.00 -18.00 -4.3
More Graphs Price Spread 1 Year

IFO180 (RME180 RMF180)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Mar 10 470.00 Firming 481.50 456.50 +14.50 +3.2
Feb 10 455.50 Softening 474.00 432.00 -20.00 -4.2
Jan 10 475.50 Firming 505.50 449.00 +15.50 +3.4
Dec 09 460.00 Softening 483.50 440.50 -14.50 -3.1
Nov 09 474.50 Firming 485.00 459.50 +29.00 +6.5
Oct 09 445.50 Firming 474.50 410.00 +22.00 +5.2
Sep 09 423.50 Softening 438.50 405.50 -19.00 -4.3
More Graphs Price Spread 1 Year

MDO (DMB DMC)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Mar 10 611.00 Firming 631.00 599.00 +30.00 +5.2
Feb 10 581.00 Softening 627.00 542.50 -27.50 -4.5
Jan 10 608.50 Firming 643.50 569.50 +25.00 +4.3
Dec 09 583.50 Softening 622.00 556.50 -11.50 -1.9
Nov 09 595.00 Firming 625.00 569.00 +27.00 +4.8
Oct 09 568.00 Firming 620.00 515.50 +42.50 +8.1
Sep 09 525.50 Softening 550.00 502.50 -34.50 -6.2
More Graphs Price Spread 1 Year

MGO (DMA DMX)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Mar 10 660.50 Firming 687.50 638.00 +48.00 +7.8
Feb 10 612.50 Softening 643.50 578.50 -25.50 -4.0
Jan 10 638.00 Firming 675.50 597.00 +20.50 +3.3
Dec 09 617.50 Softening 654.50 590.00 -12.00 -1.9
Nov 09 629.50 Firming 649.50 604.50 +17.50 +2.9
Oct 09 612.00 Firming 658.00 562.50 +47.00 +8.3
Sep 09 565.00 Softening 587.00 539.50 -38.00 -6.3
More Graphs Price Spread 1 Year

LS380

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Mar 10 462.50 Firming 475.50 448.50 +10.00 +2.2
Feb 10 452.50 Softening 472.00 430.00 -16.00 -3.4
Jan 10 468.50 Firming 496.50 445.00 +9.50 +2.1
Dec 09 459.00 Softening 481.50 440.00 -15.00 -3.2
Nov 09 474.00 Firming 485.50 457.50 +31.50 +7.1
Oct 09 442.50 Firming 470.50 403.00 +21.50 +5.1
Sep 09 421.00 Softening 437.00 402.00 -17.50 -4.0
More Graphs Price Spread 1 Year

LS180

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Mar 10 482.00 Firming 493.00 468.50 +14.50 +3.1
Feb 10 467.50 Softening 488.00 447.00 -22.00 -4.5
Jan 10 489.50 Firming 519.50 462.00 +10.00 +2.1
Dec 09 479.50 Softening 504.50 459.00 -14.50 -2.9
Nov 09 494.00 Firming 508.00 475.50 +32.00 +6.9
Oct 09 462.00 Firming 496.50 423.50 +21.50 +4.9
Sep 09 440.50 Softening 454.00 421.50 -18.00 -3.9
More Graphs Price Spread 1 Year