Close Ad Frame
 
Daily · Monthly · 30 Day · Enquiry · Directory

Gibraltar

IFO380 (RMG35 RMH35)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch/d ch/% ch/m Qty
Aug 21 644.50  Firming 645.00 643.00 +5.00 +0.8 -39.50 500
Aug 20 639.50  Firming 640.00 638.00 +10.00 +1.6 -59.50 500
Aug 19 629.50  Firming 630.00 628.00 +8.50 +1.4 -80.50 500
Aug 18 621.00  Softening 625.00 618.00 -13.50 -2.1 -90.50 500
Aug 15 634.50  Firming 635.00 633.00 +11.00 +1.8 -97.00 500
Aug 14 623.50  Firming 630.00 616.00 +14.50 +2.4 -119.50 500
Aug 13 609.00  Softening 610.00 608.00 -15.50 -2.5 -145.00 500
More Graphs 28 Day spread $98.00 Price Spread 1 Month

IFO180 (RME25 RMF25)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch/d ch/% ch/m Qty
Aug 21 669.50  Firming 670.00 668.00 +5.00 +0.8 -44.00 500
Aug 20 664.50  Firming 665.00 663.00 +10.00 +1.5 -68.50 500
Aug 19 654.50  Firming 655.00 653.00 +10.00 +1.6 -85.50 500
Aug 18 644.50  Softening 645.00 643.00 -15.00 -2.3 -95.50 500
Aug 15 659.50  Firming 660.00 658.00 +14.50 +2.2 -105.00 500
Aug 14 645.00  Firming 650.00 631.00 +1.00 +0.2 -137.50 500
Aug 13 644.00  Softening 645.00 643.00 -10.50 -1.6 -139.50 500
More Graphs 28 Day spread $82.00 Price Spread 1 Month

MDO (DMB DMC)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch/d ch/% ch/m Qty
Aug 21 1,059.50  Steady 1,060.00 1,058.00 0.00 0.0 -140.00 75
Aug 20 1,059.50  Firming 1,060.00 1,058.00 +5.00 +0.5 -159.50 75
Aug 19 1,054.50  Firming 1,055.00 1,053.00 +5.00 +0.5 -185.00 75
Aug 18 1,049.50  Softening 1,050.00 1,048.00 -20.00 -1.9 -190.00 75
Aug 15 1,069.50  Steady 1,070.00 1,068.00 0.00 0.0 -215.00 75
Aug 14 1,069.50  Firming 1,070.00 1,068.00 +20.50 +2.0 -200.50 75
Aug 13 1,049.00  Softening 1,050.00 1,048.00 -15.50 -1.5 -251.00 75
More Graphs 28 Day spread $145.50 Price Spread 1 Month

MGO (DMA DMX)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch/d ch/% ch/m Qty
Aug 21 1,089.50  Steady 1,090.00 1,088.00 0.00 0.0 -137.00 50
Aug 20 1,089.50  Firming 1,090.00 1,088.00 +5.00 +0.5 -153.00 50
Aug 19 1,084.50  Firming 1,085.00 1,083.00 +10.00 +0.9 -185.00 50
Aug 18 1,074.50  Softening 1,080.00 1,060.00 -25.00 -2.3 -191.50 50
Aug 15 1,099.50  Firming 1,100.00 1,098.00 +10.00 +0.9 -211.00 50
Aug 14 1,089.50  Firming 1,100.00 1,070.00 +10.50 +1.0 -206.00 50
Aug 13 1,079.00  Softening 1,080.00 1,078.00 -15.50 -1.4 -247.50 50
More Graphs 28 Day spread $150.00 Price Spread 1 Month

LS380

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch/d ch/% ch/m Qty
Aug 21 679.00  Firming 680.00 678.00 +10.00 +1.5 -78.50 500
Aug 20 669.00  Softening 670.00 668.00 -5.00 -0.7 -108.50 500
Aug 19 674.00  Softening 675.00 673.00 -11.00 -1.6 -125.00 500
Aug 18 685.00  Softening 687.00 683.00 -14.00 -2.0 -114.00 500
Aug 15 699.00  Firming 700.00 698.00 +13.50 +2.0 -100.50 500
Aug 14 685.50  Firming 690.00 679.00 +21.50 +3.2 -130.50 500
Aug 13 664.00  Softening 665.00 663.00 -7.00 -1.0 -167.50 500
More Graphs 28 Day spread $95.00 Price Spread 1 Month

LS180

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch/d ch/% ch/m Qty
Aug 21 695.50  Firming 698.00 693.00 +11.50 +1.7 -93.00 500
Aug 20 684.00  Softening 685.00 683.00 -5.00 -0.7 -119.50 500
Aug 19 689.00  Softening 690.00 688.00 -14.50 -2.1 -125.00 500
Aug 18 703.50  Softening 712.00 698.00 -10.50 -1.5 -120.50 500
Aug 15 714.00  Firming 715.00 713.00 +9.00 +1.3 -100.50 500
Aug 14 705.00  Firming 707.00 703.00 +26.00 +3.8 -141.00 500
Aug 13 679.00  Softening 680.00 678.00 -17.00 -2.4 -192.50 500
More Graphs 28 Day spread $108.50 Price Spread 1 Month

General Port Information

MGO price indications are for 0.1%

Delivery Information

Prices are quoted delivered.