Daily · Monthly · 30 Day · Enquiry · Directory

Fos

IFO380 (RMG35 RMH35)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Oct 08 562.00 Softening 577.50 546.50 -14.00 -2.4
Sep 08 576.00 Softening 665.00 531.50 -65.00 -10.1
Aug 08 641.00 Softening 672.00 610.50 -61.00 -8.7
Jul 08 702.00 Firming 739.00 649.00 +84.50 +13.7
Jun 08 617.50 Firming 678.00 560.00 +58.50 +10.5
May 08 559.00 Firming 600.00 511.00 +51.00 +10.0
Apr 08 508.00 Firming 523.00 485.00 +11.50 +2.3
More Graphs Price Spread 1 Year

IFO180 (RME25 RMF25)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Oct 08 596.50 Softening 612.50 580.00 -16.00 -2.6
Sep 08 612.50 Softening 702.00 582.50 -68.50 -10.1
Aug 08 681.00 Softening 710.00 653.00 -77.00 -10.2
Jul 08 758.00 Firming 788.00 711.00 +72.50 +10.6
Jun 08 685.50 Firming 735.00 621.00 +88.00 +14.7
May 08 597.50 Firming 612.00 574.00 +28.00 +4.9
Apr 08 569.50 Firming 574.00 561.00 +15.00 +2.7
More Graphs Price Spread 1 Year

MGO (DMA DMX)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Oct 08 941.00 Softening 954.00 929.00 -29.00 -3.0
Sep 08 970.00 Softening 1,052.00 925.00 -100.50 -9.4
Aug 08 1,070.50 Softening 1,140.00 1,040.50 -204.50 -16.0
Jul 08 1,275.00 Firming 1,350.00 1,178.00 +1.00 +0.1
Jun 08 1,274.00 Firming 1,317.00 1,191.00 +33.50 +2.7
May 08 1,240.50 Firming 1,338.00 1,129.00 +172.50 +16.2
Apr 08 1,068.00 Firming 1,142.00 956.00 +67.00 +6.7
More Graphs Price Spread 1 Year