Close Ad Frame
 
Daily · Monthly · 30 Day · Enquiry · Directory

Fos

IFO380 (RMG35 RMH35)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch/d ch/% ch/m Qty
Jul 18 712.00  Softening 712.00 712.00 -27.00 -3.7 +70.50 500
Jul 17 739.00  Firming 739.00 739.00 +9.00 +1.2 +104.00 500
Jul 16 730.00  Firming 730.00 730.00 +15.00 +2.1 +97.00 500
Jul 11 715.00  Softening 715.00 715.00 -4.00 -0.6 +97.00 500
Jul 10 719.00  Softening 719.00 719.00 -5.00 -0.7 +102.00 500
Jul 8 724.00  Firming 724.00 724.00 +4.00 +0.6 +125.00 500
Jul 7 720.00  Firming 720.00 720.00 +22.50 +3.2 +118.00 500
More Graphs 28 Day spread $106.00 Price Spread 1 Month

IFO180 (RME25 RMF25)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch/d ch/% ch/m Qty
Jul 17 788.00  Firming 788.00 788.00 +17.00 +2.2 - 500
Jul 10 771.00  Softening 771.00 771.00 -6.00 -0.8 - 500
Jul 8 777.00  Firming 777.00 777.00 +17.00 +2.2 - 500
Jul 2 760.00  Firming 760.00 760.00 +25.00 +3.4 +131.00 500
Jun 30 735.00  Firming 735.00 735.00 +15.00 +2.1 +103.00 500
Jun 27 720.00  Firming 720.00 720.00 +23.00 +3.3 - 500
Jun 26 697.00  Softening 697.00 697.00 -16.00 -2.2 - 500
More Graphs 28 Day spread $91.00 Price Spread 1 Month

MGO (DMA DMX)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch/d ch/% ch/m Qty
Jul 18 1,299.00  Firming 1,299.00 1,299.00 +30.00 +2.4 +37.00 50
Jul 17 1,269.00  Softening 1,269.00 1,269.00 -50.00 -3.8 -4.00 50
Jul 11 1,319.00  Firming 1,319.00 1,319.00 +44.00 +3.5 +10.00 50
Jul 10 1,275.00  Softening 1,275.00 1,275.00 -33.00 -2.5 -33.00 50
Jul 8 1,308.00  Softening 1,308.00 1,308.00 -42.00 -3.1 +5.00 50
Jul 7 1,350.00  Firming 1,350.00 1,350.00 +29.00 +2.2 +44.00 50
Jul 2 1,321.00  Softening 1,329.00 1,313.00 -6.00 -0.5 +94.50 50
More Graphs 28 Day spread $105.00 Price Spread 1 Month