Close Ad Frame
 
Daily · Monthly · 30 Day · Enquiry · Directory

Algeciras

IFO380 (RMG35 RMH35)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch/d ch/% ch/m Qty
Oct 10 488.50  Softening 490.00 487.00 -12.50 -2.5 -102.50 500
Oct 9 501.00  Softening 502.00 500.00 -14.00 -2.7 -105.00 500
Oct 8 515.00  Softening 515.00 515.00 -15.00 -2.8 -96.00 500
Oct 7 530.00  Softening 530.00 530.00 -23.50 -4.2 -92.00 500
Oct 6 553.50  Softening 555.00 552.00 -8.50 -1.5 -78.50 500
Oct 3 562.00  Softening 562.00 562.00 -16.50 -2.9 - 500
Oct 2 578.50  Softening 582.00 575.00 -12.00 -2.0 - 500

IFO180 (RME25 RMF25)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch/d ch/% ch/m Qty
Oct 10 520.50  Softening 529.00 512.00 -12.50 -2.3 -101.50 500
Oct 9 533.00  Softening 539.00 527.00 -32.00 -5.7 -103.00 500
Oct 8 565.00  Softening 565.00 565.00 -3.00 -0.5 -73.50 500
Oct 7 568.00  Softening 568.00 568.00 -16.50 -2.8 -74.00 500
Oct 6 584.50  Softening 597.00 572.00 -8.50 -1.4 -77.50 500
Oct 3 593.00  Softening 604.00 582.00 -16.00 -2.6 - 500
Oct 2 609.00  Softening 616.00 602.00 -12.00 -1.9 - 500

MDO (DMB DMC)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch/d ch/% ch/m Qty
Oct 10 813.00  Softening 813.00 813.00 -40.00 -4.7 -170.00 75
Oct 9 853.00  Softening 853.00 853.00 -70.00 -7.6 -120.00 75
Oct 6 923.00  Softening 923.00 923.00 -20.00 -2.1 -70.00 75
Oct 3 943.00  Softening 943.00 943.00 -15.00 -1.6 - 75
Oct 2 958.00  Softening 958.00 958.00 -5.00 -0.5 - 75
Oct 1 963.00  Firming 963.00 963.00 +20.00 +2.1 - 75
Sep 30 943.00  Softening 943.00 943.00 -85.00 -8.3 -80.00 75

MGO (DMA DMX)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch/d ch/% ch/m Qty
Oct 10 871.50  Softening 890.00 853.00 -17.50 -2.0 -132.00 50
Oct 9 889.00  Softening 895.00 883.00 -21.00 -2.3 -107.50 50
Oct 8 910.00  Softening 910.00 910.00 -5.00 -0.5 -90.50 50
Oct 7 915.00  Softening 915.00 915.00 -46.00 -4.8 -108.00 50
Oct 6 961.00  Softening 969.00 953.00 -11.50 -1.2 -62.00 50
Oct 3 972.50  Softening 973.00 972.00 -25.00 -2.5 - 50
Oct 2 997.50  Firming 1,007.00 988.00 +2.00 +0.2 - 50

Market Commentary

  • Oct 3  Med Platts -$19.75 on HSFO, -$16.00 on LSFO, -$24.00 on Gasoil 0.1%. CIF Med Platts -$19.75 on HSFO, -$16.00 on LSFO, - $23.50 on gasoil 0.1%

Delivery Information

Prices are quoted delivered.