Close Ad Frame

Algeciras

IFO380 (RMG35 RMH35)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Oct 22 - Nov 19 295.00 Softening 392.00 235.50 -237.00 -44.5
Sep 22 - Oct 20 532.00 Softening 617.00 396.00 -90.50 -14.5
Aug 22 - Sep 19 622.50 Softening 678.00 551.00 -34.50 -5.3
Jul 23 - Aug 21 657.00 Softening 705.00 601.00 -53.00 -7.5
Jun 23 - Jul 22 710.00 Firming 762.00 650.00 +97.00 +15.8
May 26 - Jun 20 613.00 Firming 652.00 566.50 +60.00 +10.8
Apr 24 - May 23 553.00 Firming 615.00 517.00 +40.00 +7.8
More Graphs 28 Day spread $146.50 Price Spread 1 Year

IFO180 (RME25 RMF25)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Oct 22 - Nov 19 323.50 Softening 412.00 268.00 -238.50 -42.4
Sep 22 - Oct 20 562.00 Softening 646.50 421.00 -89.50 -13.7
Aug 22 - Sep 19 651.50 Softening 708.00 582.00 -37.00 -5.4
Jul 24 - Aug 21 688.50 Softening 727.00 647.00 -65.00 -8.6
Jun 23 - Jul 22 753.50 Firming 797.00 690.00 +86.00 +12.9
May 26 - Jun 20 667.50 Firming 706.50 617.00 +68.50 +11.4
Apr 24 - May 23 599.00 Firming 662.00 552.00 +47.50 +8.6
More Graphs 28 Day spread $134.00 Price Spread 1 Year

MDO (DMB DMC)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Oct 22 - Nov 19 682.00 Softening 763.00 593.00 -222.00 -24.6
Sep 22 - Oct 20 904.00 Softening 1,028.00 753.00 -104.00 -10.3
Aug 22 - Sep 19 1,008.00 Softening 1,103.00 938.00 -108.50 -9.7
Jul 24 - Aug 21 1,116.50 Softening 1,203.00 1,053.00 -178.00 -13.8
Jun 23 - Jul 22 1,294.50 Firming 1,348.00 1,243.00 +30.00 +2.4
May 27 - Jun 17 1,264.50 Firming 1,318.00 1,183.00 +72.50 +6.1
Apr 25 - May 23 1,192.00 Firming 1,299.00 1,103.00 +152.50 +14.7
More Graphs 28 Day spread $145.00 Price Spread 1 Year

MGO (DMA DMX)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Oct 22 - Nov 19 703.50 Softening 793.00 629.50 -232.50 -24.8
Sep 22 - Oct 20 936.00 Softening 1,064.50 791.50 -99.50 -9.6
Aug 22 - Sep 19 1,035.50 Softening 1,130.50 968.00 -110.50 -9.6
Jul 23 - Aug 21 1,146.00 Softening 1,290.00 1,071.00 -182.00 -13.7
Jun 23 - Jul 22 1,328.00 Firming 1,386.00 1,273.00 +28.00 +2.2
May 26 - Jun 20 1,300.00 Firming 1,360.00 1,229.00 +93.00 +7.7
Apr 24 - May 23 1,207.00 Firming 1,319.00 1,118.00 +149.50 +14.1
More Graphs 28 Day spread $127.50 Price Spread 1 Year