Close Ad Frame

Suez

IFO380 (RMG35 RMH35)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Nov 08 296.50 Softening 329.00 274.00 -154.00 -34.2
Oct 08 450.50 Softening 611.00 323.00 -167.00 -27.0
Sep 08 617.50 Softening 689.50 527.00 -56.50 -8.4
Aug 08 674.00 Softening 717.00 632.00 -43.00 -6.0
Jul 08 717.00 Firming 761.00 682.00 +87.50 +13.9
Jun 08 629.50 Firming 682.00 574.50 +56.00 +9.8
May 08 573.50 Firming 622.00 517.00 +56.00 +10.8
More Graphs Price Spread 1 Year

IFO180 (RME25 RMF25)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Nov 08 314.50 Softening 347.00 292.00 -152.50 -32.7
Oct 08 467.00 Softening 628.00 341.00 -173.50 -27.1
Sep 08 640.50 Softening 717.00 547.00 -57.00 -8.2
Aug 08 697.50 Softening 744.00 655.00 -39.00 -5.3
Jul 08 736.50 Firming 776.00 703.00 +89.50 +13.8
Jun 08 647.00 Firming 698.00 589.50 +51.00 +8.6
May 08 596.00 Firming 642.00 544.00 +56.00 +10.4
More Graphs Price Spread 1 Year

MGO (DMA DMX)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Nov 08 1,193.50 Softening 1,271.50 1,150.00 -117.00 -8.9
Oct 08 1,310.50 Softening 1,410.00 1,195.00 -90.50 -6.5
Sep 08 1,401.00 Softening 1,410.00 1,380.00 -14.00 -1.0
Aug 08 1,415.00 Firming 1,441.50 1,406.50 +96.50 +7.3
Jul 08 1,318.50 Firming 1,428.00 1,254.00 +100.00 +8.2
Jun 08 1,218.50 Firming 1,287.50 1,177.50 +82.00 +7.2
May 08 1,136.50 Firming 1,219.00 958.00 +181.00 +18.9
More Graphs Price Spread 1 Year