Close Ad Frame
 
Daily · Monthly · 30 Day · Enquiry · Directory

Suez

IFO380 (RMG35 RMH35)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch/d ch/% ch/m Qty
Oct 10 507.50  Softening 520.00 495.00 -1.50 -0.3 -87.50 500
Oct 9 509.00  Softening 509.00 509.00 -37.50 -6.9 -94.00 500
Oct 8 546.50  Firming 560.50 532.00 +2.50 +0.5 -64.00 500
Oct 7 544.00  Softening 544.00 544.00 -25.00 -4.4 -84.00 500
Oct 6 569.00  Softening 569.00 569.00 -26.00 -4.4 -60.00 500
Oct 3 595.00  Steady 595.00 595.00 0.00 0.0 -50.00 500
Oct 2 595.00  Softening 595.00 595.00 -16.00 -2.6 -62.00 500

IFO180 (RME25 RMF25)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch/d ch/% ch/m Qty
Oct 10 521.50  Softening 530.00 513.00 -5.50 -1.0 -98.50 500
Oct 9 527.00  Softening 527.00 527.00 -23.00 -4.2 -101.00 500
Oct 8 550.00  Softening 550.00 550.00 -12.00 -2.1 -85.00 500
Oct 7 562.00  Softening 562.00 562.00 -25.00 -4.3 -91.00 500
Oct 6 587.00  Softening 587.00 587.00 -17.00 -2.8 -67.50 500
Oct 3 604.00  Softening 613.00 595.00 -9.50 -1.5 -66.00 500
Oct 2 613.50  Softening 615.00 613.00 -14.50 -2.3 -68.50 500

MGO (DMA DMX)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch/d ch/% ch/m Qty
Oct 10 1,327.50  Softening 1,355.00 1,300.00 -15.00 -1.1 -72.50 50
Oct 9 1,342.50  Softening 1,355.00 1,325.00 -60.00 -4.3 -57.50 50
Oct 8 1,402.50  Softening 1,410.00 1,395.00 -7.50 -0.5 -1.00 50
Oct 7 1,410.00  Firming 1,410.00 1,410.00 +5.00 +0.4 0.00 50
Oct 6 1,405.00  Firming 1,410.00 1,395.00 +37.50 +2.7 +1.50 50
Oct 3 1,367.50  Softening 1,395.00 1,350.00 -11.50 -0.8 -42.50 50
Oct 2 1,379.00  Firming 1,410.00 1,350.00 +5.50 +0.4 -26.50 50

Market Commentary

  • Oct 9  Bunker fuels extremely tight in Suez and Port Said, some gasoil available.
  • Oct 6  Fuels are very tight, some MGO will be available in next few days.

Delivery Information

Prices are quoted delivered.