Daily · Monthly · 30 Day · Enquiry · Directory

Great Belt

IFO380 (RMG35 RMH35)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Oct 08 479.50 Softening 540.50 412.50 -91.00 -16.0
Sep 08 570.50 Softening 650.00 484.00 -64.50 -10.2
Aug 08 635.00 Softening 687.00 596.00 -59.00 -8.5
Jul 08 694.00 Firming 741.00 647.00 +84.00 +13.8
Jun 08 610.00 Firming 668.00 556.00 +56.50 +10.2
May 08 553.50 Firming 592.00 488.00 +43.00 +8.4
Apr 08 510.50 Firming 526.00 476.00 +20.50 +4.2
More Graphs Price Spread 1 Year

IFO180 (RME25 RMF25)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Oct 08 529.50 Softening 590.50 462.50 -91.00 -14.7
Sep 08 620.50 Softening 700.00 534.00 -68.50 -9.9
Aug 08 689.00 Softening 747.00 632.00 -65.00 -8.6
Jul 08 754.00 Firming 801.00 707.00 +85.50 +12.8
Jun 08 668.50 Firming 728.00 596.00 +62.50 +10.3
May 08 606.00 Firming 652.00 538.00 +59.00 +10.8
Apr 08 547.00 Firming 563.00 517.00 +23.50 +4.5
More Graphs Price Spread 1 Year

MDO (DMB DMC)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Oct 08 822.00 Softening 917.50 742.50 -126.50 -13.3
Sep 08 948.50 Softening 1,027.00 886.00 -77.00 -7.5
Aug 08 1,025.50 Softening 1,114.00 979.00 -203.50 -16.6
Jul 08 1,229.00 Firming 1,316.00 1,126.00 +6.00 +0.5
Jun 08 1,223.00 Firming 1,269.00 1,150.00 +43.50 +3.7
May 08 1,179.50 Firming 1,277.00 1,038.00 +149.50 +14.5
Apr 08 1,030.00 Firming 1,081.00 937.00 +75.50 +7.9
More Graphs Price Spread 1 Year

MGO (DMA DMX)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Oct 08 867.50 Softening 960.00 790.50 -125.50 -12.6
Sep 08 993.00 Softening 1,072.00 931.00 -78.50 -7.3
Aug 08 1,071.50 Softening 1,159.00 1,024.00 -202.00 -15.9
Jul 08 1,273.50 Firming 1,362.50 1,173.00 +1.00 +0.1
Jun 08 1,272.50 Firming 1,315.00 1,221.00 +48.00 +3.9
May 08 1,224.50 Firming 1,322.00 1,083.00 +153.00 +14.3
Apr 08 1,071.50 Firming 1,126.00 982.00 +73.50 +7.4
More Graphs Price Spread 1 Year

LS380

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Oct 08 508.00 Softening 560.50 452.50 -79.00 -13.5
Sep 08 587.00 Softening 676.00 500.00 -76.50 -11.5
Aug 08 663.50 Softening 721.00 632.00 -91.00 -12.1
Jul 08 754.50 Firming 802.00 701.00 +82.00 +12.2
Jun 08 672.50 Firming 747.00 616.00 +59.00 +9.6
May 08 613.50 Firming 654.00 554.00 +53.50 +9.6
Apr 08 560.00 Firming 582.00 520.00 +34.00 +6.5
More Graphs Price Spread 1 Year

LS180

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Oct 08 568.00 Softening 620.50 512.50 -79.00 -12.2
Sep 08 647.00 Softening 736.00 560.00 -75.50 -10.4
Aug 08 722.50 Softening 781.00 672.00 -92.00 -11.3
Jul 08 814.50 Firming 862.00 761.00 +82.50 +11.3
Jun 08 732.00 Firming 807.00 646.00 +65.00 +9.7
May 08 667.00 Firming 714.00 604.00 +70.50 +11.8
Apr 08 596.50 Firming 622.00 557.00 +38.00 +6.8
More Graphs Price Spread 1 Year