Close Ad Frame
 
Daily · Monthly · 30 Day · Enquiry · Directory

Great Belt

IFO380 (RMG35 RMH35)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch/d ch/% ch/m Qty
Aug 8 642.00  Softening 642.00 642.00 -4.00 -0.6 -81.00 500
Aug 7 646.00  Softening 646.00 646.00 -7.00 -1.1 -58.00 500
Aug 6 653.00  Softening 653.00 653.00 -28.00 -4.1 -42.00 500
Aug 5 681.00  Softening 681.00 681.00 -6.00 -0.9 -25.00 500
Aug 4 687.00  Firming 687.00 687.00 +18.00 +2.7 -28.00 500
Jul 31 669.00  Firming 669.00 669.00 +4.00 +0.6 -37.00 500
Jul 30 665.00  Softening 665.00 665.00 -6.00 -0.9 -22.00 500
More Graphs 28 Day spread $99.00 Price Spread 1 Month

IFO180 (RME25 RMF25)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch/d ch/% ch/m Qty
Aug 8 702.00  Softening 702.00 702.00 -4.00 -0.6 -81.00 500
Aug 7 706.00  Softening 706.00 706.00 -7.00 -1.0 -58.00 500
Aug 6 713.00  Softening 713.00 713.00 -28.00 -3.8 -42.00 500
Aug 5 741.00  Softening 741.00 741.00 -6.00 -0.8 -25.00 500
Aug 4 747.00  Firming 747.00 747.00 +18.00 +2.5 -28.00 500
Jul 31 729.00  Firming 729.00 729.00 +4.00 +0.6 -37.00 500
Jul 30 725.00  Softening 725.00 725.00 -6.00 -0.8 -22.00 500
More Graphs 28 Day spread $99.00 Price Spread 1 Month

MDO (DMB DMC)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch/d ch/% ch/m Qty
Aug 8 1,051.00  Firming 1,051.00 1,051.00 +16.00 +1.5 - 75
Aug 7 1,035.00  Softening 1,035.00 1,035.00 -22.00 -2.1 -191.00 75
Aug 6 1,057.00  Softening 1,057.00 1,057.00 -39.00 -3.6 -180.00 75
Aug 5 1,096.00  Softening 1,096.00 1,096.00 -18.00 -1.6 -165.00 75
Aug 4 1,114.00  Softening 1,114.00 1,114.00 -12.00 -1.1 -175.00 75
Jul 31 1,126.00  Softening 1,126.00 1,126.00 -10.00 -0.9 -174.00 75
Jul 30 1,136.00  Softening 1,136.00 1,136.00 -23.00 -2.0 -133.00 75
More Graphs 28 Day spread $281.00 Price Spread 1 Month

MGO (DMA DMX)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch/d ch/% ch/m Qty
Aug 8 1,096.00  Firming 1,096.00 1,096.00 +16.00 +1.5 - 50
Aug 7 1,080.00  Softening 1,080.00 1,080.00 -22.00 -2.0 -191.00 50
Aug 6 1,102.00  Softening 1,102.00 1,102.00 -39.00 -3.4 -180.00 50
Aug 5 1,141.00  Softening 1,141.00 1,141.00 -18.00 -1.6 -165.00 50
Aug 4 1,159.00  Softening 1,159.00 1,159.00 -14.00 -1.2 -175.00 50
Jul 31 1,173.00  Softening 1,173.00 1,173.00 -8.00 -0.7 -189.50 50
Jul 30 1,181.00  Softening 1,181.00 1,181.00 -23.00 -1.9 -133.00 50
More Graphs 28 Day spread $281.00 Price Spread 1 Month

LS380

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch/d ch/% ch/m Qty
Aug 8 678.00  Softening 678.00 678.00 -4.00 -0.6 -111.00 500
Aug 7 682.00  Softening 682.00 682.00 -7.00 -1.0 -90.50 500
Aug 6 689.00  Softening 689.00 689.00 -28.00 -3.9 -87.00 500
Aug 5 717.00  Softening 717.00 717.00 -4.00 -0.6 -71.00 500
Aug 4 721.00  Firming 721.00 721.00 +14.00 +2.0 -78.00 500
Jul 31 707.00  Firming 707.00 707.00 +6.00 +0.9 -80.00 500
Jul 30 701.00  Softening 701.00 701.00 -16.00 -2.2 -66.00 500
More Graphs 28 Day spread $124.00 Price Spread 1 Month

LS180

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch/d ch/% ch/m Qty
Aug 8 738.00  Softening 738.00 738.00 -4.00 -0.5 -111.00 500
Aug 7 742.00  Softening 742.00 742.00 -7.00 -0.9 -92.50 500
Aug 6 749.00  Softening 749.00 749.00 -28.00 -3.6 -87.00 500
Aug 5 777.00  Softening 777.00 777.00 -4.00 -0.5 -71.00 500
Aug 4 781.00  Firming 781.00 781.00 +14.00 +1.8 -78.00 500
Jul 31 767.00  Firming 767.00 767.00 +6.00 +0.8 -80.00 500
Jul 30 761.00  Softening 761.00 761.00 -16.00 -2.1 -66.00 500
More Graphs 28 Day spread $124.00 Price Spread 1 Month

General Port Information

MGO price indications is for 0.1%.

Delivery Information

Prices are quoted delivered.