Close Ad Frame

Shanghai

IFO380 (RMG35 RMH35)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Oct 21 - Nov 19 366.00 Softening 465.50 274.50 -224.50 -38.0
Sep 22 - Oct 20 590.50 Softening 690.00 465.50 -91.00 -13.4
Aug 22 - Sep 19 681.50 Softening 724.50 610.50 -45.00 -6.2
Jul 23 - Aug 21 726.50 Softening 780.50 688.50 -22.50 -3.0
Jun 23 - Jul 22 749.00 Firming 790.50 655.50 +112.00 +17.6
May 26 - Jun 20 637.00 Firming 667.50 601.50 +38.00 +6.3
Apr 24 - May 23 599.00 Firming 627.50 590.50 +17.00 +2.9
More Graphs 28 Day spread $166.00 Price Spread 1 Year

IFO180 (RME25 RMF25)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Oct 21 - Nov 19 391.00 Softening 485.50 301.50 -218.50 -35.8
Sep 22 - Oct 20 609.50 Softening 710.00 485.50 -96.00 -13.6
Aug 22 - Sep 19 705.50 Softening 755.50 630.50 -53.00 -7.0
Jul 23 - Aug 21 758.50 Softening 808.50 722.50 -22.50 -2.9
Jun 23 - Jul 22 781.00 Firming 818.50 698.50 +90.50 +13.1
May 26 - Jun 20 690.50 Firming 710.50 664.50 +48.00 +7.5
Apr 24 - May 23 642.50 Firming 695.50 617.50 +39.00 +6.5
More Graphs 28 Day spread $159.00 Price Spread 1 Year

MGO (DMA DMX)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Oct 21 - Nov 19 682.00 Softening 757.50 597.50 -247.50 -26.6
Sep 22 - Oct 20 929.50 Softening 1,050.00 756.50 -198.00 -17.6
Aug 22 - Sep 19 1,127.50 Softening 1,220.50 982.50 -164.50 -12.7
Jul 23 - Aug 21 1,292.00 Softening 1,397.50 1,212.50 -101.00 -7.3
Jun 23 - Jul 22 1,393.00 Firming 1,422.50 1,332.50 +73.50 +5.6
May 26 - Jun 20 1,319.50 Firming 1,347.50 1,292.50 +140.00 +11.9
Apr 24 - May 23 1,179.50 Firming 1,292.50 1,122.50 +136.50 +13.1
More Graphs 28 Day spread $160.00 Price Spread 1 Year