Daily · Monthly · 30 Day · Enquiry · Directory

Valparaiso

IFO380 (RMG35 RMH35)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Sep 16 - Oct 15 653.00 Softening 697.50 556.50 -80.00 -10.9
Aug 18 - Sep 15 733.00 Softening 766.50 697.50 -72.00 -8.9
Jul 18 - Aug 15 805.00 Firming 838.50 792.50 +55.50 +7.4
Jun 18 - Jul 17 749.50 Firming 817.50 693.50 +103.00 +15.9
May 19 - Jun 17 646.50 Firming 696.50 601.50 +57.50 +9.8
Apr 21 - May 16 589.00 Firming 611.00 573.00 +38.50 +7.0
Mar 20 - Apr 18 550.50 Firming 570.00 541.00 +20.50 +3.9
More Graphs 28 Day spread $131.00 Price Spread 1 Year

IFO180 (RME25 RMF25)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Sep 16 - Oct 15 709.00 Softening 754.50 593.50 -97.00 -12.0
Aug 18 - Sep 15 806.00 Softening 845.50 754.50 -55.50 -6.4
Jul 18 - Aug 15 861.50 Firming 891.50 827.50 +31.50 +3.8
Jun 18 - Jul 17 830.00 Firming 897.50 771.50 +101.50 +13.9
May 19 - Jun 17 728.50 Firming 768.50 695.00 +68.00 +10.3
Apr 21 - May 16 660.50 Firming 691.50 638.50 +42.00 +6.8
Mar 20 - Apr 18 618.50 Firming 634.00 606.50 +19.50 +3.3
More Graphs 28 Day spread $144.00 Price Spread 1 Year

MDO (DMB DMC)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Sep 16 - Oct 15 1,266.50 Softening 1,362.50 1,207.50 -133.00 -9.5
Aug 18 - Sep 15 1,399.50 Softening 1,445.00 1,362.50 -80.50 -5.4
Jul 18 - Aug 15 1,480.00 Firming 1,485.00 1,465.00 +62.50 +4.4
Jun 18 - Jul 17 1,417.50 Firming 1,465.00 1,385.00 +82.50 +6.2
May 19 - Jun 17 1,335.00 Firming 1,385.00 1,230.00 +134.50 +11.2
Apr 21 - May 16 1,200.50 Firming 1,230.00 1,177.50 +51.50 +4.5
Mar 20 - Apr 18 1,149.00 Firming 1,177.50 1,130.00 +147.50 +14.7
More Graphs 28 Day spread $90.00 Price Spread 1 Year

MGO (DMA DMX)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Sep 16 - Oct 15 1,269.50 Softening 1,395.00 1,230.00 -130.50 -9.3
Aug 18 - Sep 15 1,400.00 Softening 1,440.00 1,395.00 -33.00 -2.3
Jul 18 - Aug 12 1,433.00 Firming 1,440.00 1,430.00 +36.00 +2.6
Jun 18 - Jul 17 1,397.00 Firming 1,430.00 1,375.00 +52.50 +3.9
May 19 - Jun 17 1,344.50 Firming 1,396.00 1,230.00 +143.50 +11.9
Apr 21 - May 16 1,201.00 Firming 1,230.00 1,165.00 +68.50 +6.0
Mar 20 - Apr 18 1,132.50 Firming 1,165.00 1,111.00 +122.50 +12.1
More Graphs 28 Day spread $55.00 Price Spread 1 Year