Daily · Monthly · 30 Day · Enquiry · Directory

Fujairah

IFO380 (RMG35 RMH35)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Sep 8 - Oct 6 573.50 Softening 643.50 517.50 -109.00 -16.0
Aug 8 - Sep 5 682.50 Softening 720.00 645.00 -37.50 -5.2
Jul 9 - Aug 7 720.00 Firming 760.00 687.50 +57.00 +8.6
Jun 9 - Jul 8 663.00 Firming 733.50 624.50 +65.50 +11.0
May 12 - Jun 6 597.50 Firming 641.50 567.50 +54.00 +9.9
Apr 10 - May 9 543.50 Firming 572.00 523.50 +39.50 +7.8
Mar 11 - Apr 9 504.00 Firming 520.50 489.00 +16.50 +3.4
More Graphs 28 Day spread $107.00 Price Spread 1 Year

IFO180 (RME25 RMF25)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Sep 8 - Oct 6 596.00 Softening 666.00 551.50 -111.00 -15.7
Aug 8 - Sep 5 707.00 Softening 738.00 670.00 -46.50 -6.2
Jul 9 - Aug 7 753.50 Firming 787.00 724.00 +61.00 +8.8
Jun 9 - Jul 8 692.50 Firming 762.00 655.50 +71.00 +11.4
May 12 - Jun 6 621.50 Firming 661.00 592.50 +58.50 +10.4
Apr 10 - May 9 563.00 Firming 592.50 539.50 +46.00 +8.9
Mar 11 - Apr 9 517.00 Firming 534.50 503.50 +15.00 +3.0
More Graphs 28 Day spread $93.00 Price Spread 1 Year

MDO (DMB DMC)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Sep 8 - Oct 6 1,056.50 Softening 1,145.00 1,010.00 -170.00 -13.9
Aug 8 - Sep 5 1,226.50 Softening 1,345.00 1,145.00 -150.00 -10.9
Jul 9 - Aug 7 1,376.50 Firming 1,395.00 1,350.00 +42.50 +3.2
Jun 9 - Jul 8 1,334.00 Firming 1,380.00 1,315.00 +80.50 +6.4
May 12 - Jun 6 1,253.50 Firming 1,325.00 1,160.00 +162.50 +14.9
Apr 10 - May 9 1,091.00 Firming 1,172.50 1,010.00 +134.00 +14.0
Mar 11 - Apr 9 957.00 Firming 995.00 922.50 +92.00 +10.6
More Graphs 28 Day spread $130.00 Price Spread 1 Year

MGO (DMA DMX)

Add Your Deal:
Click for Advanced Graph
Date $/MT Hi Low ch$ ch%
Sep 8 - Oct 6 1,063.50 Softening 1,148.50 1,014.50 -169.50 -13.7
Aug 8 - Sep 5 1,233.00 Softening 1,331.00 1,150.00 -137.00 -10.0
Jul 9 - Aug 7 1,370.00 Firming 1,393.00 1,338.50 +37.00 +2.8
Jun 9 - Jul 8 1,333.00 Firming 1,385.00 1,307.50 +86.50 +6.9
May 12 - Jun 6 1,246.50 Firming 1,321.50 1,173.50 +161.50 +14.9
Apr 10 - May 9 1,085.00 Firming 1,170.50 999.50 +141.50 +15.0
Mar 11 - Apr 9 943.50 Firming 989.00 904.00 +82.50 +9.6
More Graphs 28 Day spread $126.00 Price Spread 1 Year