
| Date | Close | Contract |
|---|---|---|
| Jul 3 | $66.73 | Aug 09 |
| Jul 2 | $66.73 | Aug 09 |
| Jul 1 | $69.31 | Aug 09 |
| Jun 30 | $69.89 | Aug 09 |
| Jun 29 | $71.49 | Aug 09 |
| Jun 26 | $69.16 | Aug 09 |
| Jun 25 | $70.23 | Aug 09 |
| Jun 24 | $68.67 | Aug 09 |
| Jun 23 | $69.24 | Aug 09 |
| Jun 22 | $66.93 | Jul 09 |
Chart :
10-day is daily close,
3-month is weekly avg close,
1-year is monthly avg close
(click for more detail)