Port
|
Show Graph IFO380 | Show Graph IFO180 | Show Graph MGO | Show Graph MDO | Barge | Updated |
|---|---|---|---|---|---|---|
| Aden HSFO | Subscribe | Subscribe | Subscribe | Subscribe | Subscribe | May 16 |
|
Bandar Abbas
|
Subscribe | Subscribe | Subscribe | Subscribe | Subscribe | May 16 |
| Dammam HSFO | Subscribe | Subscribe | Subscribe | Subscribe | Subscribe | May 16 |
| Dubai HSFO | Subscribe | Subscribe | Subscribe | Subscribe | Subscribe | May 16 |
| Fujairah HSFO | +4.00576.00 | +3.50598.50 | +0.501,181.00 | +5.001,195.00 | F.O.B. | May 16 |
| Jeddah HSFO | 0.00562.00 | 0.00594.50 | 0.001,164.00 | - | F.O.B. | May 16 |
| Jubail HSFO | Subscribe | Subscribe | Subscribe | Subscribe | Subscribe | May 16 |
| Khor Fakkan HSFO | Subscribe | Subscribe | Subscribe | Subscribe | Subscribe | May 16 |
| Kuwait HSFO | Subscribe | Subscribe | Subscribe | Subscribe | Subscribe | May 16 |
| Ras Tanura HSFO | Subscribe | Subscribe | Subscribe | Subscribe | Subscribe | May 16 |
| Salalah HSFO | Subscribe | Subscribe | Subscribe | Subscribe | Subscribe | Apr 1 |
| Sharjah HSFO | Subscribe | Subscribe | Subscribe | Subscribe | Subscribe | May 2 |
| Yanbu HSFO | Subscribe | Subscribe | Subscribe | Subscribe | Subscribe | May 16 |
Market Commentary