Port
|
Show Graph IFO380 | Show Graph IFO180 | Show Graph MGO | Show Graph MDO | Barge | Updated |
|---|---|---|---|---|---|---|
| Abidjan HSFO | Subscribe | Subscribe | Subscribe | Subscribe | Subscribe | May 16 |
| Algiers HSFO | Subscribe | Subscribe | Subscribe | Subscribe | Subscribe | May 16 |
| Canary Islands HSFO | Subscribe | Subscribe | Subscribe | Subscribe | Subscribe | May 16 |
| Cape Town HSFO | Subscribe | Subscribe | Subscribe | Subscribe | Subscribe | May 16 |
| Dakar HSFO | Subscribe | Subscribe | Subscribe | Subscribe | Subscribe | May 16 |
| Durban HSFO | Subscribe | Subscribe | Subscribe | Subscribe | Subscribe | May 16 |
| Maputo HSFO | Subscribe | Subscribe | Subscribe | Subscribe | Subscribe | May 16 |
| Off-Abidjan HSFO | Subscribe | Subscribe | Subscribe | Subscribe | Subscribe | May 16 |
| Off- Nigeria HSFO | Subscribe | Subscribe | Subscribe | Subscribe | Subscribe | May 16 |
| Port Gentil HSFO | 0.00645.00 | - | - | - | $11.50 | May 16 |
| Richards Bay HSFO | - | +15.50627.50 | -7.001,245.50 | - | $6.00 | May 16 |
| Suez HSFO | +10.00575.00 | +15.50600.50 | +5.001,177.50 | - | F.O.B. | May 16 |
Market Commentary